TRAVIS NELSON
Agriculture, SELF · Gardner
$230to 2026 state candidates, 6 contributions
6candidates funded
Democratic $130 · Republican $0 · other $100
| To | Total | Contributions |
|---|---|---|
| Travis Star Nelson U running for State Senate District 35 | $100 | 1 |
| Matthew Martinez D running for State House District 62 | $40 | 1 |
| Danielle Varda D running for State House District 27 | $30 | 1 |
| David Rein D running for State House District 28 | $20 | 1 |
| Gena Ozols D running for State House District 3 | $20 | 1 |
| Aaron Gutierrez D running for State Senate District 3 | $20 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.