Donors
Who gives to many of the 2026 state candidates: 13,758 donors gave to two or more, 545 to ten or more, and 564 to both Democrats and Republicans; 10 are registered lobbyist employers.
Where the money comes from
Every itemized contribution to the 2026 state candidates ($39.9M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money and committees
Individuals
$31.9M 81% of outside money · 103,219 donors
- RACHEL LEE $40,375
- TRAVIS BERRY $38,399
- JOSHUA HANFLING $36,300
- KAYLA TIBBALS $35,940
- PATRICK BOYLE $35,875
Businesses
$72,156 0% of outside money · 157 donors
- OGBORN MIHM LLP $9,350
- PALOMA FOR BROOMFIELD $4,095
- CO CUPAC $3,800
- MISSIONWIRED $3,710
- BUILDING A STRONGER COLORADO $3,600
Trade, professional and issue groups
$4.4M 11% of outside money · 463 donors
- REALTOR SMALL DONOR COMMITTEE (RSDC) $320,950
- APARTMENT ASSOCIATION OF METRO DENVER SMALL DONOR COMMITTEE $254,450
- COPIC SMALL DONOR COMMITTEE $243,050
- COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE $235,350
- BUILDING A STRONGER COLORADO $208,950
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$1.5M 4% of outside money · 72 donors
- COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND $264,500
- COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI $206,875
- AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES $159,175
- COLORADO STATE CONFERENCE OF ELECTRICAL WORKERS SMALL DONOR COMMITTEE (CSCEW) $133,000
- COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRIAL ORGANIZATIONS NONPARTISAN SMALL DONOR $91,800
Tribal governments
$9,200 0% of outside money · 3 donors
- PUEBLO ASSOCIATION OF REALTORS SMALL DONOR COMMITTEE $6,700
- PUEBLO COUNTY DEMOCRATIC PARTY $2,000
- PUEBLO EDUCATION ASSOCIATION SMALL DONOR COMMITTEE (PEA-SDC) $500
Political parties
$1.1M 3% of outside money · 61 donors
- COLORADO DEMOCRATIC PARTY $776,222
- COLORADO REPUBLICAN COMMITTEE $50,750
- LARIMER COUNTY REPUBLICAN PARTY (LCRP) $42,712
- LA PLATA COUNTY DEMOCRATIC PARTY CENTRAL COMMITTEE $22,500
- HOUSE MAJORITY PROJECT (FKA) STATE DEMOCRATIC HOUSE CAMPAIGN FUND $21,000
Other candidates and officeholders
$322,616 1% of outside money · 58 donors
- FRIENDS OF COLORADO HOSPITALS (F/K/A HOSPITALS EXPRESS LEGISLATIVE PREFERENCE) $26,550
- ROBERTS LEADERSHIP FUND $25,200
- MCCLUSKIE FOR COLORADO LEADERSHIP FUND $22,950
- JUDY AMABILE LEADERSHIP FUND $21,075
- ANDREW FOR COLORADO LEADERSHIP FUND $20,225
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$581,603 1% of all · 197 donors
- GEORGE SMITH $112,101
- JOHN MIKOS $70,935
- JACK ROSENTHAL $51,096
- EDITH HOOTON $40,232
- HEIDI HENKEL $28,487
Kinds of donor are read from the contributor's name and type as reported: tribal names are tribal governments; unions and labor councils, labor; associations, chambers and PACs, groups; party committees, parties; other candidates' committees, candidates. A candidate's own money is contributions in their name and transfers from their earlier campaigns' committees. Names can mislead, so treat each kind as approximate.
Who gives
A person is a name and ZIP code as reported, so someone who moved or wrote “Bob” one time and “Robert” the next counts twice (at most several thousand of these). Gifts of $20 or more are itemized with a name and address, and employer and occupation from $100 (Campaign and Political Finance Manual). Candidates' own money isn't counted.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| COLORADO DEMOCRATIC PARTY Party committee · Denver · registered lobbyist employer | 37 | $776,222 | |
| REALTOR SMALL DONOR COMMITTEE (RSDC) Group or PAC · Englewood | 56 | $320,950 | |
| COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND Labor union · Denver | 48 | $264,500 | |
| APARTMENT ASSOCIATION OF METRO DENVER SMALL DONOR COMMITTEE Group or PAC · Denver | 42 | $254,450 | |
| COPIC SMALL DONOR COMMITTEE Group or PAC · Denver | 56 | $243,050 | |
| COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE Group or PAC · Denver | 63 | $235,350 | |
| BUILDING A STRONGER COLORADO Group or PAC · Los Angeles | 44 | $212,550 | |
| COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI Labor union · Denver | 54 | $206,875 | |
| COLORADO WINS SDC Group or PAC · Pueblo | 57 | $186,100 | |
| COLORADO APARTMENT ASSOCIATION SMALL DONOR COMMITTEE Group or PAC · Greenwood Village | 28 | $183,425 | |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES Labor union · Washington | 56 | $159,175 | |
| PUBLIC EDUCATION COMMITTEE Group or PAC · Denver | 36 | $151,250 | |
| COLORADO STATE CONFERENCE OF ELECTRICAL WORKERS SMALL DONOR COMMITTEE (CSCEW) Labor union · Denver | 27 | $133,000 | |
| COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) Group or PAC · Denver | 58 | $129,600 | |
| GEORGE SMITH Science/Technology, VANTOR · Boulder | 7 | $112,505 | |
| COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRIAL ORGANIZATIONS NONPARTISAN SMALL DONOR Labor union · Denver | 31 | $91,800 | |
| BUILDING A STRONGER COLORADO, SPONSORED BY WESTERN STATES REGIONAL COUNCIL OF CARPENTERS Labor union · Los Angeles | 20 | $79,600 | |
| SEIU LOCAL 105 SMALL DONOR COMMITTEE FOR WORKING FAMILIES Labor union · Denver | 17 | $76,000 | |
| JOHN MIKOS Consultant, SAP AMERICAS · Monument | 12 | $74,819 | |
| COLORADO DENTAL SMALL DONOR COMMITTEE Group or PAC · Greenwood Village | 31 | $72,300 | |
| HEALTHIER COLORADO SMALL DONOR COMMITTEE Group or PAC · Denver | 40 | $70,000 | |
| SHEET METAL WORKERS' SMALL DONOR COMMITTEE Labor union · Denver | 60 | $64,635 | |
| TEAMSTERS LOCAL UNION NO. 455 SMALL DONOR FUND Labor union · Denver | 37 | $62,450 | |
| JACK ROSENTHAL Science/Technology, HUDSON RIVER TRADING LLC · Louisville | 31 | $61,496 | |
| UFCW ACTIVE BALLOT CLUB EDUCATION FUND COLORADO SDC Labor union · Washington | 20 | $60,450 | |
| EDITH HOOTON Government/Civil, STATE OF COLORADO · Boulder | 22 | $55,407 | |
| VOICES FOR CHOICE SMALL DONOR COMMITTEE Group or PAC · Denver | 16 | $51,250 | |
| COLORADO REPUBLICAN COMMITTEE Party committee · Greenwood Village | 6 | $50,750 | |
| JANE FONDA CLIMATE PAC Group or PAC · Washington | 13 | $50,000 | |
| AFT COLORADO FEDERATION OF TEACHERS, SCHOOL, HEALTH AND PUBLIC EMPLOYEES (SDC) Labor union · Denver | 68 | $45,275 | |
| CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) Group or PAC · Denver | 36 | $44,300 | |
| COLORADO STATE SHOOTING ASSOCIATION SMALL DONOR COMMITTEE Group or PAC · Colorado Springs | 9 | $44,100 | |
| LARIMER COUNTY REPUBLICAN PARTY (LCRP) Party committee · Fort Collins | 7 | $42,712 | |
| RACHEL LEE Lobbyist, GOLD LEAF STRATEGIES · Centennial | 74 | $40,375 | |
| COBALT ADVOCATES SDC Group or PAC · Denver | 51 | $39,575 | |
| TRAVIS BERRY Lobbyist, POLITICALWORKS · Denver | 61 | $38,399 | |
| COLORADO STATE FRATERNAL ORDER OF POLICE SMALL DONOR COMMITTEE (FOP) Group or PAC · Westminster | 19 | $38,000 | |
| PIPEFITTERS LOCAL 208 POLITICAL EDUCATION COMMITTEE Labor union · Denver | 26 | $37,500 | |
| JOSHUA HANFLING Lobbyist, SEWALD HANFLING PUBLIC AFFAIRS · Denver | 56 | $36,300 | |
| KAYLA TIBBALS Lobbyist, NEXUS POLICY GROUP · Centennial | 61 | $35,940 | |
| PATRICK BOYLE Lobbyist, NEXUS POLICY GROUP · Denver | 64 | $35,875 | |
| COLORADO MEDICAL PAC (COMPAC) Group or PAC · Denver | 54 | $34,400 | |
| BOULDER VALLEY EDUCATION ASSOCIATION SMALL DONOR COMMITTEE Group or PAC · Lafayette | 14 | $34,200 | |
| COLORADO DENTAL PAC (CODPAC) Group or PAC · Greenwood Village | 61 | $33,275 | |
| ONE COLORADO SMALL DONOR COMMITTEE Group or PAC · Denver | 37 | $30,925 | |
| PLUMBERS LOCAL 3 SMALL DONOR COMMITTEE Labor union · Aurora | 21 | $30,750 | |
| COLORADO CHAMBER POLITICAL ACTION COMMITTEE Group or PAC · Denver | 54 | $29,700 | |
| HEIDI HENKEL Office and Administrative Occupations, SELF · Broomfield | 13 | $29,547 | |
| ROBERT LEMBKE Agriculture, 70 RANCH LLC · Greenwood Village | 40 | $29,050 | |
| APARTMENT ASSOCIATION OF METRO DENVER POLITICAL COMMITTEE Group or PAC · Greenwood Village | 51 | $28,950 | |
| SCOTT CHASE Lobbyist, POLITICALWORKS · Parker | 56 | $28,800 | |
| R.D. SEWALD Lobbyist, SEWALD HANFLING PUBLIC AFFAIRS · Cherry Hills Village | 42 | $28,250 | |
| FRIENDS OF COLORADO HOSPITALS (F/K/A HOSPITALS EXPRESS LEGISLATIVE PREFERENCE) Candidate or officeholder committee · Denver | 45 | $26,550 | |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION COLORADO POLITICAL ACTION COMMITTEE Group or PAC · Chicago | 51 | $26,550 | |
| ROBERTS LEADERSHIP FUND Candidate or officeholder committee · Frisco | 45 | $25,650 | |
| CONSTRUCTION COOPERATIVE COUNCIL Group or PAC · Englewood | 48 | $25,625 | |
| COLORADO STATE PIPE TRADES Group or PAC · Aurora | 3 | $25,100 | |
| HOMES FOR ALL COLORADOANS COMMITTEE Group or PAC · Centennial | 18 | $24,950 | |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE Group or PAC · Washington | 46 | $24,750 | |
| ROCKY MOUNTAIN MECHANICAL CONTRACTORS ASSOCIATION PAC Group or PAC · Denver | 46 | $23,750 | |
| JAVIER'S ECONOMIC JUSTICE FUND Group or PAC · Denver | 46 | $23,375 | |
| LABORER'S LOCAL 720 SMALL DONOR COMMITTEE Labor union · Denver | 12 | $23,000 | |
| LINCOLN CLUB OF COLORADO SMALL DONOR COMMITTEE Group or PAC · Denver | 11 | $23,000 | |
| MCCLUSKIE FOR COLORADO LEADERSHIP FUND Candidate or officeholder committee · Redacted By Sos | 42 | $22,950 | |
| COLORADO ADVOCATES FOR RURAL ELECTRIFICATION Group or PAC · Lakewood | 41 | $22,950 | |
| ASSOCIATED GENERAL CONTRACTORS (AGC) COLORADO CONSTRUCTION ACTION COMMITTEE Group or PAC · Denver | 39 | $22,900 | |
| COLORADO ACADEMY OF FAMILY PHYSICIANS SMALL DONOR COMMITTEE Group or PAC · Denver | 36 | $22,850 | |
| COMMITTEE FOR THE AMERICAN DREAM Group or PAC · Centennial | 47 | $21,900 | |
| MICHAEL BEASLEY Consultant, SELF · Morrison | 35 | $21,450 | |
| COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE Group or PAC · Denver | 40 | $21,350 | |
| TERRY SNYDER Consultant, SELF · Denver | 56 | $21,234 | |
| JUDY AMABILE LEADERSHIP FUND Candidate or officeholder committee · Boulder | 41 | $21,075 | |
| ARCHITECTS OF COLORADO SMALL DONOR COMMITTEE Group or PAC · Denver | 26 | $21,050 | |
| COLORADO INDEPENDENTS PAC (COINPAC) Group or PAC · Littleton | 36 | $21,025 | |
| HOUSE MAJORITY PROJECT (FKA) STATE DEMOCRATIC HOUSE CAMPAIGN FUND Party committee · Denver | 3 | $21,000 | |
| DEAN LEFFINGWELL General Business, SCALED AGILE INC. · Louisville | 33 | $20,675 | |
| ANDREW FOR COLORADO LEADERSHIP FUND Candidate or officeholder committee · Redacted By Sos | 42 | $20,225 | |
| COMMUNICATIONS WORKERS OF AMERICA COMMITTEE ON POLITICAL EDUCATION - POLITICAL CONTRIBUTIONS COMMITT Labor union · Washington | 45 | $19,525 | |
| WEST METRO FIRE FIGHTERS SMALL DONOR COMMITTEE Labor union · Lakewood | 6 | $19,100 | |
| SMART-TRANSPORTATION DIVISION SDC Group or PAC · Denver | 10 | $18,950 | |
| AMALGAMATED TRANSIT UNION LOCAL #1001 SMALL DONOR COMMITTEE Labor union · Westminster | 5 | $18,850 | |
| REBECCA LEFFINGWELL Not Currently Employed, NOT EMPLOYED · Louisville | 28 | $18,325 | |
| BROCK HERZBERG Lobbyist, CAPITOL FOCUS LLC · Denver | 38 | $17,775 | |
| ONE COLORADO PAC Group or PAC · Denver | 43 | $17,775 | |
| COLORADO ENERGY FUTURE POLITICAL ACTION COMMITTEE Group or PAC · Denver | 36 | $17,550 | |
| STATE FARM FEDERAL PAC Group or PAC · Bloomington | 36 | $17,550 | |
| COLORADANS FOR COMMON SENSE - SMALL DONOR CMTE Group or PAC · Burlington | 15 | $17,550 | |
| LAND TITLE ASSOC OF CO PAC (LTAC PAC) Group or PAC · Centennial | 39 | $17,550 | |
| NEW ERA COLORADO ACTION FUND SMALL DONOR COMMITTEE Group or PAC · Denver | 6 | $17,500 | |
| COLORADO DAIRY FARMERS POLITICAL COMMITTEE Group or PAC · Salt Lake City | 34 | $17,375 | |
| COLORADO FARM BUREAU POLITICAL COMMITTEE Group or PAC · Centennial | 36 | $17,325 | |
| COLORADO COMMITTEE OF AUTO RETAILERS (COLO C.A.R.) Group or PAC · Denver | 35 | $17,100 | |
| DEMOCRATIC WOMEN OF BOULDER COUNTY-SMALL DONOR COMMITTEE (DWBC-SDC) Group or PAC · Boulder | 25 | $17,100 | |
| ROCKY MOUNTAIN GUN OWNERS POLITICAL ACTION COMMITTEE (RMGO PAC) Group or PAC · Loveland | 10 | $16,750 | |
| JEFFERSON COUNTY DEMOCRATIC PARTY Party committee · Lakewood | 18 | $16,705 | |
| COLORADO CHIROPRACTIC PAC (CCA, CC-PAC) Group or PAC · Denver | 33 | $16,650 | |
| JASON HOPFER Consultant, JLH CONSULTING & PUBLIC AFFAIRS LLC · Franktown | 34 | $16,525 | |
| SERVICE FIRST PAC (CO) Group or PAC · Missoula | 30 | $16,500 | |
| BLUE LINE ADVOCATES SDC Group or PAC · Colorado Springs | 4 | $16,500 | |
| BIRD FOR COLORADO LEADERSHIP FUND Candidate or officeholder committee · Redacted By Sos | 31 | $16,250 | |
| WELD COUNTY REPUBLICAN CENTRAL COMMITTEE Party committee · Greeley | 2 | $16,000 | |
| EMMA BLIESENER Lobbyist, SELF · Denver | 39 | $15,775 | |
| BLACK JACK PAC Group or PAC · Denver | 33 | $15,400 | |
| LANDON GATES Lobbyist, CAPITOL FOCUS LLC · Denver | 32 | $15,375 | |
| MERLE CHAMBERS Not Currently Employed, NOT EMPLOYED · Denver | 32 | $15,050 | |
| MARY KAY HOGAN Consultant, FULCRUM GROUP LLC · Denver | 35 | $15,030 | |
| KELLI KELTY Lobbyist, POLITICALWORKS · Centennial | 29 | $14,900 | |
| JERRY JOHNSON Lobbyist, JOHNSON CONSULTING · Denver | 31 | $14,831 | |
| COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE Group or PAC · Littleton | 37 | $14,475 | |
| BACON FOR COLORADO LEADERSHIP FUND Candidate or officeholder committee · Denver | 30 | $14,360 | |
| PUTTING COLORADO FIRST Group or PAC · Brighton | 21 | $14,350 | |
| MONICA PAC Group or PAC · Wheat Ridge | 29 | $14,300 | |
| ROSE PAC Group or PAC · Colorado Springs | 23 | $14,275 | |
| MARY MARCHUN Lobbyist, THE CAPSTONE GROUP · Denver | 40 | $14,247 | |
| COLORADO OPTOMETRIC ASSOCIATION SMALL DONOR COMMITTEE Group or PAC · Denver | 36 | $13,950 | |
| JULIE MCKENNA Lobbyist, BRANDEBERRY MCKENNA PUBLIC AFFAIRS · Denver | 39 | $13,705 | |
| JAMES COLEMAN Government/Civil, STATE OF COLORADO · Denver | 23 | $13,700 | |
| MEGAN HULL Other, SELF · Oakland | 42 | $13,692 | |
| AUDREY DEBARROS Other, COMMUTING SOLUTIONS · Louisville | 10 | $13,555 | |
| JENNIFER MELLO Lobbyist, AUGUST POLICY STRATEGIES · Denver | 35 | $13,188 | |
| COMMITTEE FOR PHYSICIAN ANESTHESIA CARE Group or PAC · Centennial | 32 | $13,100 | |
| EDUCATORS FOR PUBLIC EDUCATION Group or PAC · Denver | 23 | $13,050 | |
| LINDSTEDT LEADERSHIP FUND Candidate or officeholder committee · Redacted By Sos | 24 | $13,000 | |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) Group or PAC · Washington | 28 | $12,950 | |
| LARRY HUDSON Lobbyist, THE FULCRUM GROUP US LLC · Denver | 29 | $12,875 | |
| LAS ANIMAS COUNTY REPUBLICAN PARTY Party committee · Trinidad | 2 | $12,850 | |
| COLORADO BANKERS ASSOCIATION STATE PAC Group or PAC · Denver | 37 | $12,575 | |
| DYLAN PEPER Consultant, SELF · Lakewood | 21 | $12,490 | |
| KAREN FOR CO LEADERSHIP PAC Group or PAC · Redacted By Sos | 29 | $12,450 | |
| DCTA FUND (FORMERLY POLITICAL ACTION COMMITTEE) Group or PAC · Denver | 5 | $12,450 | |
| J.C. HUIZENGA General Business, HUIZENGA GROUP · Grand Rapids | 19 | $12,300 | |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL Group or PAC · Philadelphia | 24 | $12,300 | |
| LINDSEY FOR COLORADO LEADERSHIP FUND Candidate or officeholder committee · Arvada | 25 | $12,250 | |
| THE JCEA SMALL DONOR COMMITTEE (JEFFERSON COUNTY EDUCATION ASSN.) Group or PAC · Lakewood | 4 | $12,075 | |
| BUILDING BRIDGES FOR COLORADO Group or PAC · Redacted By Sos | 21 | $11,900 | |
| DAVID HERBALY Mining/Energy, HERBALY EXPLORATION LLC · Littleton | 42 | $11,894 | |
| FRIZELL LEADERSHIP PAC Group or PAC · Redacted By Sos | 22 | $11,800 | |
| COLORADO ACADEMY OF FAMILY PHYSICIANS POLITICAL COMMITTEE Group or PAC · Denver | 23 | $11,800 | |
| SCOTT BALDERMANN Science/Technology, ONBEAT LLC · Denver | 21 | $11,700 | |
| LA PLATA COUNTY REPUBLICAN CENTRAL COMMITTEE (LPCRCC) Party committee · Durango | 2 | $11,521 | |
| CAMACHO LEADERSHIP FUND Candidate or officeholder committee · Denver | 25 | $11,394 | |
| CONSERVATION COLORADO ACTION FUND (CCVAF) Group or PAC · Denver | 27 | $11,362 | |
| JENNIFER MILES Lobbyist, FRONTLINE PUBLIC AFFAIRS · Denver | 40 | $11,265 | |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) Group or PAC · Washington | 26 | $11,250 | |
| MONICA DURAN Government/Civil, STATE OF COLORADO · Wheat Ridge | 22 | $11,000 | |
| KATIE WOLF PERKINS Consultant, WOLF PUBLIC AFFAIRS · Parker | 23 | $10,950 | |
| MICHAEL BENNET Government/Civil, U.S. SENATE · Denver | 18 | $10,900 | |
| HAROLD SMETHILLS Financial/Investment, SELF · Denver | 19 | $10,850 | |
| MELANIE LAYTON Lobbyist, COLORADO LEGISLATIVE STRATEGIES · Conifer | 35 | $10,813 | |
| TAKE COLO BACK POLITICAL COMM Group or PAC · Redacted By Sos | 25 | $10,750 | |
| DOUGLAS COUNTY DEMOCRATIC PARTY Party committee · Highlands Ranch | 7 | $10,700 | |
| JOHN POWERS Agriculture, SELF · Boulder | 16 | $10,650 | |
| AFSCME COUNCIL 76 SMALL DONOR COMMITTEE (AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES Labor union · Englewood | 9 | $10,600 | |
| KEVAN WORLEY General Business, WORLEY ENTERPRISES · Colorado Springs | 9 | $10,500 | |
| SULLY'S ACTION FUND Group or PAC · Aurora | 7 | $10,500 | |
| DANIEL FURMAN Attorney/Legal, HALL & EVANS LLC · Denver | 29 | $10,400 | |
| ELISABETH ROSEN Lobbyist, SELF · Broomfield | 29 | $10,386 | |
| COLORADO CEASEFIRE SMALL DONOR COMMITTEE Group or PAC · Denver | 25 | $10,375 | |
| PAC (POLITICAL ACTION COMMITTEE) TO THE FUTURE Group or PAC · Louisville | 36 | $10,350 | |
| COLORADO INTELLECTUAL AND DEVELOPMENTAL DISABILITY ALLIANCE Group or PAC · Denver | 31 | $10,275 | |
| GARIN VORTHMANN Lobbyist, COLORADO LEGISLATIVE STRATEGIES · Lone Tree | 33 | $10,125 | |
| COLORADO SKI COUNTRY USA PAC Group or PAC · Denver | 22 | $10,125 | |
| ARCHITECTS OF COLORADO POLITICAL COMMITTEE (ARCPAC) Group or PAC · Denver | 25 | $10,100 | |
| STEVE BALCEROVICH Lobbyist, SELF · Denver | 19 | $10,063 | |
| KEVIN CHENEY Attorney/Legal, CHENEY GALLUZZI & HOWARD LLC · Denver | 26 | $10,035 | |
| CHAFFEE COUNTY DEMOCRATS Party committee · Salida | 2 | $10,000 | |
| MEGHAN LUKENS FOR CO LEADERSHIP PAC Group or PAC · Redacted By Sos | 21 | $9,900 | |
| SAMUEL BRIDGES Not Currently Employed, RETIRED · Denver | 13 | $9,850 | |
| SHAUN EGAN Construction/Engineering, IRON WOMAN CONSTRUCTION AND ENVIRONMENTAL SERVICES · Greenwood Village | 15 | $9,800 | |
| JEFFERSON COUNTY REPUBLICAN CENTRAL COMMITTEE Party committee · Golden | 3 | $9,800 | |
| CAREPOINT HEALTH Group or PAC · Greenwood Village | 11 | $9,750 | |
| ILANA SPIEGEL Other, SELF · Redacted By Sos | 8 | $9,575 | |
| PAUL FARAGO Healthcare/Medical, FARAGO ACUPUNCTURE · Asheville | 21 | $9,450 | |
| BROCK SMETHILLS Construction/Engineering, STERLING RANCH DEVELOPMENT COMPANY · Denver | 11 | $9,400 | |
| BECKY LONG Lobbyist, SIEGEL LONG PUBLIC AFFAIRS · Denver | 28 | $9,350 | |
| OGBORN MIHM LLP Business · Denver | 22 | $9,350 | |
| SARAH MERCER Attorney/Legal, BROWNSTEIN HYATT FARBER SCHRECK · Denver | 20 | $9,325 | |
| TWO RIVERS LEADERSHIP PAC Group or PAC · Denver | 13 | $9,250 | |
| MOIRA KOTOWSKI Lobbyist, THE CAPSTONE GROUP · Denver | 30 | $9,229 | |
| MERLE CHAMBERS Not Currently Employed, NOT EMPLOYED · Denver | 19 | $9,200 | |
| SAM CANNON Attorney/Legal, CANNON LAW · Fort Collins | 15 | $9,200 | |
| BUILDING HOPE PAC Group or PAC · Superior | 21 | $9,175 | |
| ALY SCHMIDT Lobbyist, HEADWATERS STRATEGIES · Denver | 17 | $9,075 | |
| COLORADO CHIROPRACTIC ASSN. SMALL DONOR COMMITTEE (CCA, CC-SDC) Group or PAC · Denver | 6 | $9,050 | |
| ASSOCIATED COLLECTION AGENCIES PAC Group or PAC · Lakewood | 19 | $9,000 | |
| CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE Group or PAC · Redacted By Sos | 8 | $9,000 | |
| SEIU COLORADO SMALL DONOR COMMITTEE Labor union · Washington | 3 | $9,000 | |
| LUNDEEN LEADERSHIP FUND Candidate or officeholder committee · Monument | 15 | $8,950 | |
| NING MOSBERGER-TANG Other, IMAGESBYNING LLC · Boulder | 13 | $8,850 | |
| RICK PALACIO Other, THE MAJORITY INSTITUTE · Denver | 14 | $8,850 | |
| JOSEPH O'DEA Construction/Engineering, RETIRED · Greenwood Village | 12 | $8,850 | |
| AT&T COLORADO EMPLOYEE POLITICAL ACTION COMMITTEE Group or PAC · Englewood | 22 | $8,775 | |
| ONEOK INC. EMPLOYEE POLITICAL ACTION COMMITTEE Group or PAC · Tulsa | 22 | $8,750 | |
| HEATHER RETZKO Lobbyist, POLICY MATTERS · Aurora | 19 | $8,675 | |
| ABBY GOLDSMITH Not Currently Employed, NOT EMPLOYED · Cherry Hills Village | 10 | $8,600 | |
| WE WIN LEADERSHIP PAC Group or PAC · Englewood | 16 | $8,550 | |
| KATIE WOLF Lobbyist, HOWES WOLF · Parker | 18 | $8,550 | |
| ARTHUR DANTCHIK Office and Administrative Occupations, SIG · Bala Cynwyd | 19 | $8,550 | |
| JENNIFER BACON Not Currently Employed, NOT EMPLOYED · Denver | 29 | $8,510 | |
| BRAD LEVIN Attorney/Legal, LEVIN SITCOFF WANEKA PC · Denver | 8 | $8,500 |
From contributions to the 2026 state candidates' committees in TRACER over the election cycle (corrections applied). A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“CO”/“Colorado”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties and nonpartisan offices).