ROCKY MOUNTAIN MECHANICAL CONTRACTORS ASSOCIATION PAC
Group or PAC · Denver
$23,750to 2026 state candidates, 57 contributions
46candidates funded
Democratic $15,650 · Republican $8,100
Gave to more than one candidate in State Senate District 15 (primary, 2 candidates), State Senate District 3 (primary, 2 candidates), State Senate District 15 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Chad Clifford D running for State House District 37 | $900 | 2 |
| Dan Woog R running for State House District 19 | $900 | 2 |
| Carlos Barron R running for State House District 48 | $900 | 2 |
| Max Brooks R running for State House District 45 | $900 | 2 |
| Cecelia Espenoza D running for State House District 4 | $850 | 2 |
| Meghan Lukens D running for State House District 26 | $850 | 2 |
| Sean Camacho D running for State House District 6 | $850 | 2 |
| Tisha Mauro D running for State House District 46 | $650 | 2 |
| Lindsay Gilchrist D running for State House District 8 | $450 | 1 |
| Dusty Johnson R running for State House District 63 | $450 | 1 |
| Monica Duran D running for State Senate District 22 | $450 | 1 |
| Chris VanDijk D running for State House District 32 | $450 | 1 |
| Elizabeth Velasco D running for State House District 57 | $450 | 1 |
| Sheila Lieder D running for State Senate District 20 | $450 | 1 |
| John Carson R running for State Senate District 30 | $450 | 1 |
| Dana Charles R running for State Senate District 3 | $450 | 1 |
| William Lindstedt D running for State Senate District 25 | $450 | 1 |
| Rob Woodward R running for State Senate District 15 | $450 | 1 |
| Taylor Voss D running for State Senate District 3 | $450 | 1 |
| Heidi Henkel D running for State House District 33 | $450 | 1 |
| Monica VanBuskirk D running for State House District 9 | $450 | 1 |
| Adrienne Benavidez D running for State Senate District 21 | $450 | 1 |
| Ava Flanell R running for State House District 14 | $450 | 1 |
| Terri Carver R running for State Senate District 9 | $450 | 1 |
| Amy Parks R running for State House District 51 | $450 | 3 |
| Jacque Phillips D running for State House District 31 | $450 | 1 |
| Anthony Hartsook R running for State House District 44 | $450 | 1 |
| Lori Goldstein D running for State House District 29 | $450 | 1 |
| Jason Bias R running for State House District 54 | $450 | 1 |
| David Rein D running for State House District 28 | $450 | 1 |
| Jill Haffley R running for State House District 16 | $450 | 1 |
| Danielle Varda D running for State House District 27 | $450 | 1 |
| Javier Mabrey D running for State House District 1 | $450 | 1 |
| Chris Richardson R running for State House District 56 | $450 | 1 |
| Michael Carter D running for State House District 36 | $450 | 1 |
| Andrew Boesenecker D running for State House District 53 | $450 | 1 |
| Lisa Feret D running for State House District 24 | $450 | 1 |
| Bob Marshall D running for State House District 43 | $450 | 1 |
| Gretchen Rydin D running for State House District 38 | $450 | 1 |
| Karen McCormick D running for State House District 11 | $450 | 1 |
| Janice Marchman D running for State Senate District 15 | $450 | 1 |
| Katie Stewart D running for State House District 59 | $450 | 1 |
| Rick Taggart R running for State House District 55 | $450 | 1 |
| Dylan Roberts D running for State Senate District 8 | $400 | 2 |
| Rebekah Stewart D running for State House District 30 | $400 | 1 |
| Eliza Hamrick D running for State House District 61 | $400 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees.