People › State House
Chris VanDijk
Running in 2026: State House District 32 (June 30) · State House District 32 (November 3)
Personal Financial Disclosures
Income listed: up to $225,000; debts: up to $198,000 on their latest disclosure with entries: the top of each range they selected, added up (the form asks for ranges, not amounts; a range with no top counts at its figure).
| Statement | Filed | What it lists |
|---|---|---|
| 2025 Colorado House District 32 | 2025-04-07 | 2 income sources, 1 sources of compensation, 1 assets, 2 colorado property, 1 offices and directorships, 6 debts |
Findings
None.
Campaign money: State House District 32
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Plus $2,395 of their own money and from their earlier campaigns' committees. Compare with all state candidates →
How it was spent: $42,672
Largest payees: COBLUE $13,161 Consultants and professional services · COBLUE LLC $6,000 Consultants and professional services · CORAZON PRINTING $3,862 Fundraising Expenses · 40 NORTH ADVOCACY $3,320 Consultants and professional services · NUMERO $2,458 Fundraising Expenses · RUN! $2,250 Other · LK PRODUCTIONS $2,073 Consultants and professional services · GOOD GUY SIGNS $1,408 Advertising
Expenditures their committee reported to TRACER over the election cycle, by the type the committee gave; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND Denver | Small Donor Committee | $6,200 |
| AURORA FIRE FIGHTERS LOCAL #1290 SMALL DONOR COMMITTEE Denver | Small Donor Committee | $6,000 |
| CHRISTOPHER VANDIJK Redacted By Sos | Candidate | $2,395.32 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES Washington | Small Donor Committee | $2,000 |
| COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE Denver | Small Donor Committee | $2,000 |
| COPIC SMALL DONOR COMMITTEE Denver | Small Donor Committee | $2,000 |
| REALTOR SMALL DONOR COMMITTEE (RSDC) Englewood | Small Donor Committee | $1,500 |
| WEST METRO FIRE FIGHTERS SMALL DONOR COMMITTEE Lakewood | Small Donor Committee | $1,500 |
| COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI Denver | Small Donor Committee | $1,000 |
| COLORADO STATE FRATERNAL ORDER OF POLICE SMALL DONOR COMMITTEE (FOP) Westminster | Small Donor Committee | $1,000 |
| COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) Denver | Small Donor Committee | $1,000 |
| COLORADO WINS SDC Pueblo | Small Donor Committee | $1,000 |
| HEALTHIER COLORADO SMALL DONOR COMMITTEE Denver | Small Donor Committee | $1,000 |
| PIPEFITTERS LOCAL 208 POLITICAL EDUCATION COMMITTEE Denver | Small Donor Committee | $1,000 |
| PUBLIC EDUCATION COMMITTEE Denver | Small Donor Committee | $1,000 |
Committees: CHRIS FOR COLORADO. From the Secretary of State's TRACER bulk files.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.