COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI
Labor union · Denver
$206,875to 2026 state candidates, 59 contributions
54candidates funded
Democratic $206,875 · Republican $0
Gave to more than one candidate in Secretary of State (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Jena Griswold D running for Attorney General | $15,450 | 2 |
| Jessie Danielson D running for Secretary of State | $15,450 | 2 |
| Jeff Bridges D running for State Treasurer | $15,000 | 1 |
| Amanda Gonzalez D running for Secretary of State | $15,000 | 1 |
| Phil Weiser D running for Governor | $15,000 | 1 |
| Kevin Leung D running for State Senate District 30 | $6,225 | 2 |
| Iris Halpern D running for State House District 6 | $6,000 | 1 |
| Jamie Jackson D running for State House District 41 | $6,000 | 1 |
| Chela Garcia Irlando D running for State Senate District 34 | $6,000 | 1 |
| Eliza Hamrick D running for State House District 61 | $6,000 | 1 |
| Sheila Lieder D running for State Senate District 20 | $6,000 | 1 |
| Tom Sullivan D running for State Senate District 27 | $6,000 | 1 |
| Kenny Nguyen D running for State House District 33 | $6,000 | 1 |
| Jacki Marsh D running for State House District 51 | $6,000 | 1 |
| Tommy Butler D running for State House District 50 | $6,000 | 1 |
| Amy Paschal D running for State House District 18 | $6,000 | 1 |
| Janice Marchman D running for State Senate District 15 | $6,000 | 1 |
| Jillaire McMillan D running for State House District 19 | $6,000 | 1 |
| Steph Vigil D running for State House District 16 | $6,000 | 1 |
| Meghan Lukens D running for State House District 26 | $6,000 | 1 |
| Tony Exum D running for State Senate District 11 | $6,000 | 1 |
| Aaron Gutierrez D running for State Senate District 3 | $6,000 | 1 |
| Javier Mabrey D running for State House District 1 | $2,000 | 2 |
| Karla Esser D running for State Board of Education District 7 | $2,000 | 1 |
| Lisa Escárcega D running for State Board of Education District 1 | $2,000 | 1 |
| Edie Hooton D running for CU Regent District 2 | $2,000 | 1 |
| Ilana Spiegel D running for CU Regent District 6 | $2,000 | 1 |
| Iman Jodeh D running for State Senate District 29 | $2,000 | 1 |
| Michael Carter D running for State House District 36 | $1,750 | 2 |
| Alexis Hoffkling D running for State House District 23 | $1,000 | 1 |
| Chris VanDijk D running for State House District 32 | $1,000 | 1 |
| Gena Ozols D running for State House District 3 | $1,000 | 1 |
| Emily Sirota D running for State Senate District 32 | $1,000 | 1 |
| Chad Clifford D running for State House District 37 | $1,000 | 1 |
| Lindsay Gilchrist D running for State House District 8 | $500 | 1 |
| Katie Wallace D running for State Senate District 17 | $500 | 1 |
| Kyle Brown D running for State House District 12 | $500 | 1 |
| Michael Clarkson D running for State House District 45 | $500 | 1 |
| David Rein D running for State House District 28 | $500 | 1 |
| Gabriel Cervantes D running for State House District 31 | $500 | 1 |
| Danielle Varda D running for State House District 27 | $500 | 1 |
| Elizabeth Velasco D running for State House District 57 | $500 | 1 |
| Michelle Tweed D running for State House District 21 | $500 | 1 |
| Michael Pierson D running for State House District 22 | $500 | 1 |
| Sarah Amelia Woodson D running for State House District 42 | $500 | 1 |
| Vic Meyers D running for State House District 47 | $500 | 1 |
| Sarah Emery D running for State House District 14 | $500 | 1 |
| Lori Goldstein D running for State House District 29 | $500 | 1 |
| Consuelo Redhorse D running for State House District 13 | $500 | 1 |
| Jeff K. Livingston D running for State House District 15 | $500 | 1 |
| Andrew Boesenecker D running for State House District 53 | $500 | 1 |
| Junie Joseph D running for State House District 10 | $500 | 1 |
| Matt Ball D running for State Senate District 31 | $500 | 1 |
| Mallory Martin D running for State House District 54 | $500 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees.