People › State Senate
Tony Exum
State Senate District 11
Running in 2026: State Senate District 11 (June 30) · State Senate District 11 (November 3)
In the Legislature
Senate District 11 D · 1,704 floor votes this session, 3% not voting
Committees they vote in: Transportation & Energy · Local Government & Housing
Bills they lead: 44 (33 became law) — HB25-1013, HB25-1043, HB25-1112, HB25-1149, HB25-1207, HB25-1249, HB25-1294, HB25-1298, HB25-1305, HB25-1316, HB25-1317, HB25-1322 …
Bills their donors lobbied on
Bills they voted on (latest floor vote) on which a lobbyist's client that gave to their campaign, or gave them a gift, took a position: the largest first, with the position the lobbyist reported.
| Bill | Their vote | Clients that lobbied on it, their position, and what they gave |
|---|---|---|
| HB25-1155 Modify Candidate Authority Watchers General Election | Aye 2025-03-12 | Colorado Democratic Party supporting ($27,153 campaign) |
| HB25-1315 Vacancies in the General Assembly | Aye 2025-05-02 | Colorado Democratic Party supporting ($27,153 campaign) |
| SB25-001 Colorado Voting Rights Act | Aye 2025-04-29 | Colorado Democratic Party supporting ($27,153 campaign) |
| HB26-1038 County Commissioner Redistricting | Aye 2026-04-13 | Colorado Democratic Party supporting ($27,153 campaign) |
| HB26-1023 Political Party Liability for Accessibility Requirements | Aye 2026-04-01 | Colorado Democratic Party monitoring ($27,153 campaign) |
| HB26-1113 Modifications to Elections | Aye 2026-05-04 | Colorado Democratic Party supporting ($27,153 campaign) |
Colorado property
$206,886 at the county assessors' values, 1 parcel we matched to the property on their disclosures.
| Kind | County | Assessor's value |
|---|---|---|
| home | El Paso | $206,886 |
The county assessor's actual value (the 2025 reappraisal, an estimate of market value in mid-2024), from the state's parcel records. We match parcels by the owner's name where their office or race is, or by the legal description or address on their disclosure; we don't show addresses, parcel numbers or co-owners. Property held in a name we can't connect to them isn't here.
Personal Financial Disclosures
| Statement | Filed | What it lists |
|---|---|---|
| 2025 State Senate District 11 | 2025-12-16 | 3 assets, 5 colorado property |
| 2025 | 2025-01-01 | — |
| 2024 | 2024-07-16 | — |
| 2024 Senate District 11 | 2024-01-01 | 3 income sources, 1 assets, 1 colorado property, 2 offices and directorships, 1 state-regulated businesses, 2 debts |
Findings
None.
Campaign money: State Senate District 11
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Compare with all state candidates →
How it was spent: $128,500
Largest payees: KABZA MEDIA LLC $34,086 Advertising · BOULDER STRATEGIES LLC $33,650 Other · ELECT THOMAS TONY EXUM $24,425 Other · U-HAUL MOVING & STORAGE $5,971 Rent & Utilities · RYAN MACOUBRIE $4,800 Consultants and professional services · KABZA $4,100 Advertising · CHELONDA MARSHALL $3,600 Consultants and professional services · COLORADO BLACK CAUCUS $3,000 Other
Expenditures their committee reported to TRACER over the election cycle, by the type the committee gave; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| COLORADO DEMOCRATIC PARTY Denver | Political Party Committee | $27,152.82 |
| BUILDING A STRONGER COLORADO Los Angeles | Small Donor Committee | $6,200 |
| COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI Denver | Small Donor Committee | $6,000 |
| COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND Denver | Small Donor Committee | $6,000 |
| COLORADO WINS SDC Pueblo | Small Donor Committee | $6,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES Washington | Small Donor Committee | $3,100 |
| COPIC SMALL DONOR COMMITTEE Denver | Small Donor Committee | $3,000 |
| PUBLIC EDUCATION COMMITTEE Denver | Small Donor Committee | $2,000 |
| PLUMBERS AND PIPEFITTERS LOCAL 58 SMALL DONOR COMMITTEE Colorado Springs | Small Donor Committee | $1,500 |
| SHEET METAL WORKERS' SMALL DONOR COMMITTEE Denver | Small Donor Committee | $1,100 |
| COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) Denver | Small Donor Committee | $1,000 |
| CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) Denver | Small Donor Committee | $1,000 |
| COLORADO CEASEFIRE SMALL DONOR COMMITTEE Denver | Small Donor Committee | $750 |
| DEMOCRATIC WOMEN OF BOULDER COUNTY-SMALL DONOR COMMITTEE (DWBC-SDC) Boulder | Small Donor Committee | $500 |
| EL PASO COUNTY DEMOCRATIC PARTY Colorado Springs | Political Party Committee | $500 |
Committees: ELECT THOMAS TONY EXUM. From the Secretary of State's TRACER bulk files.
Outside spending for and against them
| Spender | Amount | |
|---|---|---|
| ALL TOGETHER COLORADO general · notices in TRACER | for | $34,313 |
| COBALT ADVOCATES INDEPENDENT EXPENDITURE COMMITTEE general · notices in TRACER | for | $4,906 |
Independent expenditures from the 48-hour notices, 2026. The candidate doesn't control them. One that names several candidates is split evenly among them.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.