People › State Senate
Chela Garcia Irlando
Running in 2026: State Senate District 34 (June 30) · State Senate District 34 (November 3)
Personal Financial Disclosures
Income listed: up to $275,000; debts: up to $1,315,000 on their latest disclosure with entries: the top of each range they selected, added up (the form asks for ranges, not amounts; a range with no top counts at its figure).
| Statement | Filed | What it lists |
|---|---|---|
| 2025 State Senate District 34 | 2025-07-11 | 3 income sources, 1 assets, 2 colorado property, 1 offices and directorships, 3 state-regulated businesses, 6 debts |
Findings
None.
Campaign money: State Senate District 34
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Plus $450 of their own money and from their earlier campaigns' committees. Compare with all state candidates →
How it was spent: $103,512
Largest payees: JET PRINT AND MAIL $32,240 Office Equipment & Supplies · GROUND ORGANIZING FOR LATINOS $16,500 Consultants and professional services · TURN IT BLUE DIGITAL $13,000 Consultants and professional services · CASEY CHILDERS $12,404 Consultants and professional services · PR CONSULTING, LLC $7,500 Consultants and professional services · FACEBOOK $4,135 Advertising · UPSTREAM, LLC $2,700 Toward independent expenditures · COMMUNITY LABOR ADMINISTRATIVE SERVICES $2,550 Consultants and professional services
Expenditures their committee reported to TRACER over the election cycle, by the type the committee gave; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| BUILDING A STRONGER COLORADO, SPONSORED BY WESTERN STATES REGIONAL COUNCIL OF CARPENTERS Los Angeles | Small Donor Committee | $6,200 |
| COLORADO AFL-CIO SMALL DONOR COMMITTEE (COLORADO AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRI Denver | Small Donor Committee | $6,000 |
| COLORADO WINS SDC Pueblo | Small Donor Committee | $6,000 |
| SEIU LOCAL 105 SMALL DONOR COMMITTEE FOR WORKING FAMILIES Denver | Small Donor Committee | $6,000 |
| PUBLIC EDUCATION COMMITTEE Denver | Small Donor Committee | $4,000 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES Washington | Small Donor Committee | $3,100 |
| DCTA FUND (FORMERLY POLITICAL ACTION COMMITTEE) Denver | Small Donor Committee | $3,100 |
| UFCW ACTIVE BALLOT CLUB EDUCATION FUND COLORADO SDC Washington | Small Donor Committee | $3,100 |
| NEW ERA COLORADO ACTION FUND SMALL DONOR COMMITTEE Denver | Small Donor Committee | $3,000 |
| JANE FONDA CLIMATE PAC Washington | Small Donor Committee | $2,500 |
| CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) Denver | Small Donor Committee | $1,500 |
| COLOR ACTION FUND SMALL DONOR COMMITTEE Denver | Small Donor Committee | $1,000 |
| COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) Denver | Small Donor Committee | $1,000 |
| FERNANDO GARCIA Real Estate Professional · SELF · Fort Worth | Individual | $900 |
| AFT COLORADO FEDERATION OF TEACHERS, SCHOOL, HEALTH AND PUBLIC EMPLOYEES (SDC) Denver | Small Donor Committee | $725 |
Committees: CHELA FOR COLORADO. From the Secretary of State's TRACER bulk files.
Outside spending for and against them
| Spender | Amount | |
|---|---|---|
| CONSERVATION COLORADO VICTORY FUND primary · notices in TRACER | for | $203,497 |
| COLORADO LABOR ACTION primary · notices in TRACER | for | $195,598 |
| THE PROGRESSIVE LEADERSHIP FUND primary · notices in TRACER | against | $41,412 |
| COLOR VICTORY FUND primary · notices in TRACER | for | $5,071 |
| COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE primary · notices in TRACER | for | $4,038 |
| YOUNG PEOPLE FOR ALL PEOPLE primary · notices in TRACER | for | $1,250 |
Independent expenditures from the 48-hour notices, 2026. The candidate doesn't control them. One that names several candidates is split evenly among them.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.