People › State Senate
Dana Charles
Running in 2026: State Senate District 3 (June 30) · State Senate District 3 (November 3)
Personal Financial Disclosures
| Statement | Filed | What it lists |
|---|---|---|
| 2025 ist. 3 | 2025-02-27 | 2 income sources, 1 sources of compensation, 3 compensated lobbying, 3 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
Findings
None.
Campaign money: State Senate District 3
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Compare with all state candidates →
How it was spent: $83,415
Largest payees: MAILING.COM $15,993 Other · LAMAR ADVERTISING $7,290 Other · RUMBLEUP $5,648 Other · HART DIGITAL MEDIA $5,425 Other · SALEM MEDIA $5,050 Other · SWS POLIFI, LLC $4,878 Other · ROURKE MEDIA $3,000 Other · META FACEBOOK $2,679 Other
Expenditures their committee reported to TRACER over the election cycle, by the type the committee gave; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| APARTMENT ASSOCIATION OF METRO DENVER SMALL DONOR COMMITTEE Denver | Small Donor Committee | $6,200 |
| COLORADO APARTMENT ASSOCIATION SMALL DONOR COMMITTEE Greenwood Village | Small Donor Committee | $6,200 |
| COLORADO STATE SHOOTING ASSOCIATION SMALL DONOR COMMITTEE Colorado Springs | Small Donor Committee | $6,200 |
| REALTOR SMALL DONOR COMMITTEE (RSDC) Englewood | Small Donor Committee | $6,200 |
| COPIC SMALL DONOR COMMITTEE Denver | Small Donor Committee | $4,000 |
| COLORADANS FOR COMMON SENSE - SMALL DONOR CMTE Burlington | Small Donor Committee | $2,500 |
| COLORADO CHIROPRACTIC ASSN. SMALL DONOR COMMITTEE (CCA, CC-SDC) Centennial | Small Donor Committee | $2,500 |
| LINCOLN CLUB OF COLORADO SMALL DONOR COMMITTEE Denver | Small Donor Committee | $1,500 |
| HOMES FOR ALL COLORADOANS COMMITTEE Centennial | Small Donor Committee | $1,000 |
| SHEET METAL WORKERS' SMALL DONOR COMMITTEE Denver | Small Donor Committee | $725 |
| ROCKY MOUNTAIN GUN OWNERS POLITICAL ACTION COMMITTEE (RMGO PAC) Loveland | Small Donor Committee | $500 |
| AGRICULTURE PAC Fort Lupton | Political Committee | $450 |
| SANDFORD ALIFF Automotive Industry · VIDMAR HONDA · Pueblo | Individual | $450 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION COLORADO POLITICAL ACTION COMMITTEE Chicago | Political Committee | $450 |
| APARTMENT ASSOCIATION OF METRO DENVER POLITICAL COMMITTEE Greenwood Village | Political Committee | $450 |
Committees: DANA CHARLES FOR COLORADO. From the Secretary of State's TRACER bulk files.
Outside spending for and against them
| Spender | Amount | |
|---|---|---|
| ALL TOGETHER COLORADO general · notices in TRACER | against | $873,025 |
| SENATE MAJORITY FUND general · notices in TRACER | for | $393,349 |
| COLORADANS FOR ACCOUNTABLE GOVERNMENT general · notices in TRACER | for | $186,238 |
| LOWER ENERGY COSTS COLORADO IEC general · notices in TRACER | for | $159,937 |
| ASSURING QUALITY HEALTHCARE ACCESS FOR COLORADO general · notices in TRACER | for | $40,000 |
| SOUTHERN COLORADO BUSINESS ACTION general · notices in TRACER | for | $25,815 |
| PLANNED PARENTHOOD VOTES COLORADO INDEPENDENT EXPENDITURE COMMITTEE general · notices in TRACER | against | $5,696 |
| NRA POLITICAL VICTORY FUND - IE COMMITTEE general · notices in TRACER | for | $822 |
Independent expenditures from the 48-hour notices, 2026. The candidate doesn't control them. One that names several candidates is split evenly among them.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.