COLORADO FARM BUREAU POLITICAL COMMITTEE
Group or PAC · Centennial
$17,325to 2026 state candidates, 51 contributions
36candidates funded
Democratic $5,850 · Republican $11,475
Gave to more than one candidate in State House District 59 (primary, 2 candidates), State Senate District 15 (primary, 2 candidates), State Senate District 3 (primary, 2 candidates), State House District 59 (general, 2 candidates), State Senate District 15 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Dan Woog R running for State House District 19 | $1,350 | 3 |
| Matthew Martinez D running for State House District 62 | $900 | 2 |
| Ryan Gonzalez R running for State House District 50 | $900 | 2 |
| Meghan Lukens D running for State House District 26 | $900 | 2 |
| Dusty Johnson R running for State House District 63 | $675 | 2 |
| Ty Winter R running for State House District 47 | $675 | 2 |
| Lori Garcia Sander R running for State House District 65 | $675 | 2 |
| Larry Don Suckla R running for State House District 58 | $675 | 2 |
| Chris Richardson R running for State House District 56 | $675 | 2 |
| Katie Stewart D running for State House District 59 | $675 | 2 |
| Karen McCormick D running for State House District 11 | $675 | 2 |
| Carlos Barron R running for State House District 48 | $675 | 2 |
| John Carson R running for State Senate District 30 | $450 | 2 |
| Nate Marsh R running for State House District 43 | $450 | 1 |
| Naomi Riess R running for State House District 59 | $450 | 1 |
| Amy Parks R running for State House District 51 | $450 | 2 |
| Jason Bias R running for State House District 54 | $450 | 1 |
| Monica Duran D running for State Senate District 22 | $450 | 1 |
| Lesley Smith D running for State House District 49 | $450 | 1 |
| Andrew Boesenecker D running for State House District 53 | $450 | 1 |
| Rod Pelton R running for State Senate District 35 | $450 | 1 |
| Jarvis Caldwell R running for State House District 20 | $450 | 1 |
| Byron Pelton R running for State Senate District 1 | $450 | 1 |
| Taylor Voss D running for State Senate District 3 | $225 | 1 |
| Terri Carver R running for State Senate District 9 | $225 | 1 |
| Jill Haffley R running for State House District 16 | $225 | 1 |
| Tisha Mauro D running for State House District 46 | $225 | 1 |
| Dana Charles R running for State Senate District 3 | $225 | 1 |
| Lori Goldstein D running for State House District 29 | $225 | 1 |
| Lisa Feret D running for State House District 24 | $225 | 1 |
| Rob Woodward R running for State Senate District 15 | $225 | 1 |
| Janice Rich R running for State Senate District 7 | $225 | 1 |
| Janice Marchman D running for State Senate District 15 | $225 | 1 |
| William Lindstedt D running for State Senate District 25 | $225 | 1 |
| Rick Taggart R running for State House District 55 | $225 | 1 |
| Scott Slaugh R running for State House District 64 | $225 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees.