MOIRA KOTOWSKI
Lobbyist, THE CAPSTONE GROUP · Denver
$9,229to 2026 state candidates, 37 contributions
30candidates funded
Democratic $6,958 · Republican $2,114 · other $158
Gave to more than one candidate in Governor (primary, 3 candidates), State House District 19 (primary, 2 candidates), State House District 31 (primary, 2 candidates), State House District 19 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Phil Weiser D running for Governor | $1,450 | 2 |
| Michael Bennet D running for Governor | $1,000 | 1 |
| Michael Carter D running for State House District 36 | $765 | 4 |
| Barbara Kirkmeyer R running for Governor | $508 | 1 |
| Jacque Phillips D running for State House District 31 | $450 | 2 |
| John Carson R running for State Senate District 30 | $407.50 | 2 |
| Anthony Hartsook R running for State House District 44 | $316 | 2 |
| Sean Camacho D running for State House District 6 | $315 | 1 |
| Janice Marchman D running for State Senate District 15 | $315 | 1 |
| Ty Winter R running for State House District 47 | $250 | 1 |
| Ilana Spiegel D running for CU Regent District 6 | $200 | 1 |
| Matthew Martinez D running for State House District 62 | $200 | 1 |
| Jillaire McMillan D running for State House District 19 | $200 | 1 |
| Lori Goldstein D running for State House District 29 | $200 | 1 |
| Tommy Butler D running for State House District 50 | $200 | 1 |
| Gabriel Cervantes D running for State House District 31 | $200 | 1 |
| Tisha Mauro D running for State House District 46 | $200 | 1 |
| Rick Taggart R running for State House District 55 | $160 | 1 |
| Danielle Varda D running for State House District 27 | $158 | 1 |
| Monica Duran D running for State Senate District 22 | $158 | 1 |
| Alexis Hoffkling D running for State House District 23 | $158 | 1 |
| Heidi Henkel D running for State House District 33 | $158 | 1 |
| David Rein D running for State House District 28 | $158 | 1 |
| Lindsay Gilchrist D running for State House District 8 | $157.50 | 1 |
| Ron Weinberg State House District 51 | $157.50 | 1 |
| Dan Woog R running for State House District 19 | $157.50 | 1 |
| Lori Garcia Sander R running for State House District 65 | $157.50 | 1 |
| Amy Paschal D running for State House District 18 | $157.50 | 1 |
| Byron Pelton R running for State Senate District 1 | $157.50 | 1 |
| Yara Zokaie D running for State House District 52 | $157.50 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.