CONSERVATION COLORADO ACTION FUND (CCVAF)
Group or PAC · Denver
$11,362to 2026 state candidates, 34 contributions
27candidates funded
Democratic $11,362 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Amanda Gonzalez D running for Secretary of State | $2,500 | 1 |
| Jacki Marsh D running for State House District 51 | $900 | 2 |
| Tisha Mauro D running for State House District 46 | $750 | 2 |
| Eliza Hamrick D running for State House District 61 | $700 | 2 |
| Yara Zokaie D running for State House District 52 | $600 | 2 |
| Janice Marchman D running for State Senate District 15 | $461.87 | 2 |
| Meghan Lukens D running for State House District 26 | $450 | 1 |
| Jillaire McMillan D running for State House District 19 | $450 | 1 |
| Tammy Story D running for State House District 25 | $450 | 1 |
| Tony Exum D running for State Senate District 11 | $450 | 1 |
| Kevin Leung D running for State Senate District 30 | $450 | 1 |
| Adrienne Benavidez D running for State Senate District 21 | $350 | 1 |
| Sheila Lieder D running for State Senate District 20 | $350 | 1 |
| Matt Ball D running for State Senate District 31 | $300 | 1 |
| Kenny Nguyen D running for State House District 33 | $300 | 1 |
| Lisa Feret D running for State House District 24 | $250 | 2 |
| Elizabeth Velasco D running for State House District 57 | $250 | 1 |
| Consuelo Redhorse D running for State House District 13 | $250 | 1 |
| Karen McCormick D running for State House District 11 | $200 | 2 |
| Chad Clifford D running for State House District 37 | $150 | 1 |
| Naquetta Ricks D running for State House District 40 | $150 | 1 |
| Lori Goldstein D running for State House District 29 | $150 | 1 |
| Andrew Boesenecker D running for State House District 53 | $100 | 1 |
| Javier Mabrey D running for State House District 1 | $100 | 1 |
| Matthew Martinez D running for State House District 62 | $100 | 1 |
| Sean Camacho D running for State House District 6 | $100 | 1 |
| Lindsay Gilchrist D running for State House District 8 | $100 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees.