JAMES COLEMAN
Government/Civil, STATE OF COLORADO · Denver
$13,700to 2026 state candidates, 26 contributions
23candidates funded
Democratic $13,700 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Jessie Danielson D running for Secretary of State | $1,450 | 1 |
| Michael Bennet D running for Governor | $1,450 | 1 |
| Junie Joseph D running for State House District 10 | $900 | 2 |
| Naquetta Ricks D running for State House District 40 | $900 | 2 |
| Michael Carter D running for State House District 36 | $900 | 2 |
| Janice Marchman D running for State Senate District 15 | $450 | 1 |
| Regina English D running for State House District 17 | $450 | 1 |
| Emily Sirota D running for State Senate District 32 | $450 | 1 |
| Tony Exum D running for State Senate District 11 | $450 | 1 |
| Matt Ball D running for State Senate District 31 | $450 | 1 |
| William Lindstedt D running for State Senate District 25 | $450 | 1 |
| Sheila Lieder D running for State Senate District 20 | $450 | 1 |
| Jamie Jackson D running for State House District 41 | $450 | 1 |
| Monica Duran D running for State Senate District 22 | $450 | 1 |
| Tom Sullivan D running for State Senate District 27 | $450 | 1 |
| Lisa Escárcega D running for State Board of Education District 1 | $450 | 1 |
| Sean Camacho D running for State House District 6 | $450 | 1 |
| Sarah Amelia Woodson D running for State House District 42 | $450 | 1 |
| Aaron Gutierrez D running for State Senate District 3 | $450 | 1 |
| Adrienne Benavidez D running for State Senate District 21 | $450 | 1 |
| Chela Garcia Irlando D running for State Senate District 34 | $450 | 1 |
| Gena Ozols D running for State House District 3 | $450 | 1 |
| Alexis Hoffkling D running for State House District 23 | $450 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.