KEVIN CHENEY
Attorney/Legal, CHENEY GALLUZZI & HOWARD LLC · Denver
$10,035to 2026 state candidates, 30 contributions
26candidates funded
Democratic $10,035 · Republican $0
Gave to more than one candidate in Attorney General (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| David Seligman D running for Attorney General | $1,450 | 2 |
| Jena Griswold D running for Attorney General | $1,450 | 1 |
| Michael Bennet D running for Governor | $1,450 | 1 |
| Iris Halpern D running for State House District 6 | $450 | 1 |
| Lesley Smith D running for State House District 49 | $450 | 1 |
| Eliza Hamrick D running for State House District 61 | $411.76 | 2 |
| Katie Stewart D running for State House District 59 | $411.76 | 2 |
| Lorena Garcia D running for State House District 35 | $411.76 | 2 |
| Kenny Nguyen D running for State House District 33 | $209.88 | 1 |
| Amy Paschal D running for State House District 18 | $205.88 | 1 |
| Kyle Brown D running for State House District 12 | $205.88 | 1 |
| Tammy Story D running for State House District 25 | $205.88 | 1 |
| Elizabeth Velasco D running for State House District 57 | $205.88 | 1 |
| Mandy Lindsay D running for State House District 42 | $205.88 | 1 |
| Rebekah Stewart D running for State House District 30 | $205.88 | 1 |
| Andrew Boesenecker D running for State House District 53 | $205.88 | 1 |
| Tisha Mauro D running for State House District 46 | $205.88 | 1 |
| Meghan Lukens D running for State House District 26 | $205.88 | 1 |
| Matthew Martinez D running for State House District 62 | $205.88 | 1 |
| Karen McCormick D running for State House District 11 | $205.88 | 1 |
| Steph Vigil D running for State House District 16 | $205.88 | 1 |
| Chris VanDijk D running for State House District 32 | $205.88 | 1 |
| Tommy Butler D running for State House District 50 | $205.88 | 1 |
| Gretchen Rydin D running for State House District 38 | $205.88 | 1 |
| Chela Garcia Irlando D running for State Senate District 34 | $205.88 | 1 |
| Jacki Marsh D running for State House District 51 | $45.75 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.