People › Judges
Jason Carrithers
District Court Judge, 1st Judicial District
Colorado property
$1,100,603 at the county assessors' values, 1 parcel we matched to the property on their disclosures.
| Kind | County | Assessor's value |
|---|---|---|
| home | — | $1,100,603 |
The county assessor's actual value (the 2025 reappraisal, an estimate of market value in mid-2024), from the state's parcel records. We match parcels by the owner's name where their office or race is, or by the legal description or address on their disclosure; we don't show addresses, parcel numbers or co-owners, or, for judges and district attorneys, the county. Property held in a name we can't connect to them isn't here.
Personal Financial Disclosures
Income listed: up to $625,995; debts: up to $924,995 on their latest disclosure with entries: the top of each range they selected, added up (the form asks for ranges, not amounts; a range with no top counts at its figure).
| Statement | Filed | What it lists |
|---|---|---|
| 2026 (amendment) 1st JD District Court Judge | 2026-07-13 | 5 income sources, 5 assets, 3 colorado property, 1 offices and directorships, 2 state-regulated businesses, 6 debts |
| 2026 Annual 1st JD District Court Judge | 2026-01-09 | 4 income sources, 1 sources of compensation, 5 assets, 4 colorado property, 1 offices and directorships, 2 state-regulated businesses, 5 debts |
| 2025 Annual 1st JD District Court Judge | 2025-07-15 | 4 income sources, 1 sources of compensation, 5 assets, 2 colorado property, 1 offices and directorships, 2 state-regulated businesses, 6 debts |
| 2025 Annual 1st JD District Court Judge | 2025-01-09 | 5 income sources, 1 sources of compensation, 5 assets, 2 colorado property, 1 offices and directorships, 2 state-regulated businesses, 6 debts |
| 2024 Annual 1st JD District Court Judge | 2024-06-25 | 5 income sources, 1 sources of compensation, 5 assets, 2 colorado property, 1 offices and directorships, 2 state-regulated businesses, 6 debts |
| 2024 Annual 1st JD District Court Judge | 2024-01-09 | 5 income sources, 1 sources of compensation, 5 assets, 1 colorado property, 2 offices and directorships, 2 state-regulated businesses, 6 debts |
Findings
None.