People › Judges
Margaret Vellar
County Court Judge, Pueblo County
Colorado property
$872,191 at the county assessors' values, 4 parcels we matched to the property on their disclosures.
| Kind | County | Assessor's value |
|---|---|---|
| property | — | $240,012 |
| property | — | $233,481 |
| property | — | $207,001 |
| property | — | $191,697 |
The county assessor's actual value (the 2025 reappraisal, an estimate of market value in mid-2024), from the state's parcel records. We match parcels by the owner's name where their office or race is, or by the legal description or address on their disclosure; we don't show addresses, parcel numbers or co-owners, or, for judges and district attorneys, the county. Property held in a name we can't connect to them isn't here.
Personal Financial Disclosures
Income listed: up to $385,994; debts: up to $24,999 on their latest disclosure with entries: the top of each range they selected, added up (the form asks for ranges, not amounts; a range with no top counts at its figure).
| Statement | Filed | What it lists |
|---|---|---|
| 2026 Annual Pueblo County Court Judge | 2026-01-05 | 6 income sources, 6 assets, 6 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
| 2025 | 2025-05-29 | 8 income sources, 10 assets, 6 colorado property, 1 offices and directorships, 1 state-regulated businesses |
| 2025 | 2025-01-03 | 8 income sources, 10 assets, 5 colorado property, 1 offices and directorships, 1 state-regulated businesses |
| 2024 | 2024-07-03 | 8 income sources, 10 assets, 5 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
| 2024 | 2024-02-09 | 8 income sources, 10 assets, 5 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
Findings
None.