People › Judges
Mary Hoak
District Court Judge
Personal Financial Disclosures
Income listed: up to $1,274,997 on their latest disclosure with entries: the top of each range they selected, added up (the form asks for ranges, not amounts; a range with no top counts at its figure).
| Statement | Filed | What it lists |
|---|---|---|
| 2026 (amendment) DISTRICT COURT JUDGE | 2026-09-11 | 3 income sources, 2 assets, 1 colorado property, 5 offices and directorships |
| 2026 Annual DISTRICT COURT JUDG | 2026-01-07 | 3 income sources, 2 assets, 2 colorado property, 5 offices and directorships, 1 debts |
| 2025 Annual DISTRICT COURT JUDGE | 2025-10-02 | 3 income sources, 2 assets, 1 colorado property, 5 offices and directorships, 1 debts |
| 2025 Annual DISTRICT COURT JUDGE | 2025-05-07 | 3 income sources, 45 assets, 1 colorado property, 5 offices and directorships |
| 2025 Annual DISTRICT COURT JUDGE | 2025-02-03 | 3 income sources, 2 assets, 1 colorado property, 5 offices and directorships |
| 2024 Annual DISTRICT COURT JUDGE | 2024-12-29 | 3 income sources, 2 assets, 1 colorado property, 5 offices and directorships |
| 2024 DISTRICT COURT JUDGE | 2024-11-21 | 3 income sources, 2 assets, 1 colorado property, 5 offices and directorships |
Findings
None.