People › Judges
Stephanie Dunn
Court of Appeals Judge
Personal Financial Disclosures
| Statement | Filed | What it lists |
|---|---|---|
| 2026 Judge, Colorado Court of Appeals | 2026-08-26 | 1 income sources, 1 sources of compensation, 1 compensated lobbying, 2 assets, 1 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
| 2026 Judge, Colorado Court of Appeals | 2026-05-04 | 1 income sources, 1 sources of compensation, 1 compensated lobbying, 2 assets, 1 colorado property, 1 offices and directorships, 1 state-regulated businesses, 1 debts |
| 2026 Judge, Court of Appeals | 2026-01-09 | 2 income sources, 1 sources of compensation, 1 compensated lobbying, 2 assets, 2 colorado property, 4 offices and directorships, 1 state-regulated businesses, 6 debts |
| 2025 Court of Appeals | 2025-01-10 | 1 income sources, 1 compensated lobbying, 1 colorado property, 4 offices and directorships, 2 state-regulated businesses, 3 debts |
| 2024 | 2024-09-30 | — |
| 2024 Judge, Court of | 2024-07-17 | 2 income sources, 1 sources of compensation, 1 compensated lobbying, 1 assets, 1 colorado property, 4 offices and directorships, 3 state-regulated businesses, 4 debts |
| 2024 Judge, Court of Appeals | 2024-01-09 | 1 income sources, 2 sources of compensation, 1 compensated lobbying, 2 assets, 1 colorado property, 4 offices and directorships, 3 state-regulated businesses, 3 debts |
Findings
None.