Races โบ Judges
County Court Judge, Denver County
November 3, 2026 general: a yes/no retention vote
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Andrea Eddy incumbent Meets performance standards (5โ0) | 2026 6 income sources, 2 assets, 2 colorado property, 1 debts | โ | โ | โ | โ |
| Chelsea Malone incumbent Meets performance standards (5โ0) | 2026 3 income sources, 3 assets, 2 colorado property, 3 debts | โ | โ | โ | โ |
| Isaam L. Shamsid-Deen incumbent Meets performance standards (5โ0) | 2026 Annual 2 income sources, 3 assets, 2 colorado property, 4 debts | โ | โ | โ | โ |
| Judith Smith incumbent Meets performance standards (5โ0) | 2026 Annual 3 income sources, 2 assets, 3 colorado property, 5 debts | โ | โ | โ | โ |
| Kerri Lombardi incumbent Meets performance standards (5โ0) | 2026 Annual 2 income sources, 5 assets, 2 colorado property, 2 debts | โ | โ | โ | โ |
| Michelle Martinez-Thomas incumbent Meets performance standards (5โ0) | 2026 Annual 1 income sources, 3 assets, 2 colorado property, 1 offices and directorships, 6 debts | โ | โ | โ | โ |
| Olympia Z. Fay incumbent Meets performance standards (5โ0) | 2026 2 income sources, 2 colorado property, 6 debts | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.