Races โบ Congress
U.S. House District 1
November 3, 2026 general ยท the primary
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Chad Humphrey L | No disclosure found in TRACER | โ | โ | โ | โ |
| Christy Peterson R | No disclosure found in TRACER | โ | โ | โ | โ |
| Critter Milton Unity | No disclosure found in TRACER | โ | โ | โ | โ |
| John Wren D | No disclosure found in TRACER | โ | โ | โ | โ |
| Kevin StClair D | No disclosure found in TRACER | โ | โ | โ | โ |
| Melat Kiros D | No disclosure found in TRACER | โ | โ | โ | โ |
| Shimon Blau U | No disclosure found in TRACER | โ | โ | โ | โ |
| Stephen Replin U | No disclosure found in TRACER | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.