Races โบ Congress
U.S. House District 6
November 3, 2026 general ยท the primary
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Jason Clark R | No disclosure found in TRACER | โ | โ | โ | โ |
| Jason Crow D | No disclosure found in TRACER | โ | โ | โ | โ |
| Meredith Ryan Unity | 2024 Candidate 4 income sources, 4 debts | โ | โ | โ | โ |
| Patty McMahon L | No disclosure found in TRACER | โ | โ | โ | โ |
| Samir Ezzeldin Witta U | No disclosure found in TRACER | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.