Races โบ Congress
U.S. House District 7
November 3, 2026 general ยท the primary
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Brittany Pettersen D | No disclosure found in TRACER | โ | โ | โ | โ |
| Dan "Kilo" Sallis L | No disclosure found in TRACER | โ | โ | โ | โ |
| Joe Krzeczkowski U | No disclosure found in TRACER | โ | โ | โ | โ |
| Lawrence Kyle Clark AC | No disclosure found in TRACER | โ | โ | โ | โ |
| Susan Hall Unity | No disclosure found in TRACER | โ | โ | โ | โ |
| Tim Bennett R | No disclosure found in TRACER | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.