Races โบ Congress
U.S. Senate
November 3, 2026 general ยท the primary
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Adam Withrow Unity | No disclosure found in TRACER | โ | โ | โ | โ |
| Blake Huber L | No disclosure found in TRACER | โ | โ | โ | โ |
| Bob Chew F | No disclosure found in TRACER | โ | โ | โ | โ |
| Christopher Baum AV | 2024 Candidate 4 income sources, 2 colorado property | โ | โ | โ | โ |
| Donald Willoughby U | No disclosure found in TRACER | โ | โ | โ | โ |
| John Hickenlooper D | No disclosure found in TRACER | โ | โ | โ | โ |
| Mark Baisley R | 2025 4 income sources, 2 sources of compensation, 4 assets, 2 colorado property, 1 offices and directorships, 3 debts | 1 | โ | โ | โ |
| Ryan Apelbaum R | No disclosure found in TRACER | โ | โ | โ | โ |
| Will Powers R | No disclosure found in TRACER | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.