Races › State House
State House District 51
June 30, 2026 primary · the general
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Amy Parks R | 2026 Candidate 2 income sources, 1 assets, 2 colorado property, 1 state-regulated businesses, 2 debts | 1 | $97,146 | — | $74,929 |
| Jacki Marsh D | 2026 (amendment) 3 income sources, 1 assets, 2 colorado property, 1 debts | — | $98,902 | $9,600 | $75,310 |
| Nancy Rumfelt R | 2026 Candidate 2 income sources, 2 assets, 2 colorado property, 6 debts | — | — | — | — |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.
Outside spending
$240,922 spent by independent expenditure committees and others for or against this race's candidates (48-hour notices of independent expenditure). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| COLORADO CONSERVATIVE LEADERSHIP FUND 2026-06-02 – 2026-06-29 · notices in TRACER | for Amy Parks | $179,509 |
| COLORADO CONSERVATIVE LEADERSHIP FUND 2026-06-08 – 2026-06-18 · notices in TRACER | against Nancy Rumfelt | $57,574 |
| ROCKY MOUNTAIN GUN OWNERS INDEPENDENT EXPENDITURE COMMITTEE (RMGO SUPERPAC) 2026-06-03 – 2026-06-12 · notices in TRACER | for Nancy Rumfelt | $2,308 |
| ROCKY MOUNTAIN GUN OWNERS INDEPENDENT EXPENDITURE COMMITTEE (RMGO SUPERPAC) 2026-06-12 · notices in TRACER | against Amy Parks | $1,532 |
Each independent expenditure of more than $1,000 is reported to the Secretary of State within 48 hours (Const. art. XXVIII §5, C.R.S. 1-45-107.5), naming the candidate it supports or opposes. One that names several candidates (a mailer for one and against another) is split evenly among them.
Donors to more than one candidate here
2 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| SHEET METAL WORKERS' SMALL DONOR COMMITTEE Labor union · Denver | Amy Parks $0 · Jacki Marsh $1,100 | $1,100 |
| NATALIE WALSH Attorney/Legal, SELF · Loveland | Amy Parks $450 · Jacki Marsh $450 | $900 |