Crista Newmyer-Olsen: 2024 Annual disclosure
- Office held or sought
- District Court Judge, 12th Judicial District
- Filed
- 2024-01-08
- Source
- Read from the PDF as filed (7 pages) · TRACER document search (document 301216)
Income sources 6
| Source | Whose | Range |
|---|
| State of Colorado, 12th Judicial District | Self | $180,000–$210,000 |
| NWP Drilling and Consulting | Family member | $5,000–$15,000 |
| SLV Sports Wellness | Family member | $2,000–$12,000 |
| Sand Dunes Recreation | Family member | $15,000–$30,000 |
| estimate. All sources of income | Spouse | are new employment within |
| part-time or contract basis. | Family member | — |
Assets (a financial interest over $5,000) 3
| Business, insurance policy or trust | Whose |
|---|
| PERA | Self |
| Securian Life Insurance | Self |
| Minnesota Life | Self |
Property in Colorado 1
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 4
| Position | Organization | Whose | Paid? |
|---|
| Instructor | SLV Mock Trial Association NONE | Self | |
| Secretary | SLV Horse Council NONE | Self | |
| Owner | Fancy Like Dairy Goats NONE | Self | |
| Owner | Fancy Like Dairy Goats NONE | Family member | |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|
| Nelnet | Self | 4.875% | $110,000–$120,000 |
| RG Bank | Self | 6.625% | $90,000–$100,000 |
| Credit Union of Colorado | Self | 7.74% | $25,000–$35,000 |
| Bellco | Self | 5.84% | $25,000–$35,000 |
| Discover | Self | 23.24% | $10,000–$15,000 |
| Citi | Self | 25.24%-29.99% | $10,000–$15,000 |
Up to $320,000 in all: the top of each range, added up.
Additional information
NONE