Amanda J. Philipps: 2024 disclosure
- Office held or sought
- District Court Judge
- Filed
- 2024-01-09
- Source
- Read from the PDF as filed (5 pages) · TRACER document search (document 301554)
Income sources 4
| Source | Whose | Range |
|---|
| Magistrate until 1/2/24 | | $157,000–$164,000 |
| Colorado Judicial District Court Judge beginning 1/2/24 | Self | $190,000–$195,000 |
| New York Times | Spouse | $134,000–$165,000 |
| Ponchita House West; Short term rental | Self and spouse | $5,000–$15,000 |
Up to $539,000 in all: the top of each range, added up.
Sources of compensation (state-regulated or lobbying, $5,000 or more) 1
| Source | Whose | Services |
|---|
| Short term rental on property in Poncha Springs, CO | Self and spouse | short term rental property |
Assets (a financial interest over $5,000) 5
| Business, insurance policy or trust | Whose |
|---|
| PlanWiser financial | Self and spouse |
| PlanWiser financial | Minor child |
| PlanWiser financial | Minor child |
| Putnam Investments | Minor child |
| Putnam Investments | Minor child |
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| Ponchita House West | short term rental on property in Poncha Springs CO | Self and spouse |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|
| NYT Employees Fed Credit Union | Self and spouse | 2.49% | $30,000–$33,000 |
| Nationstar LLC Mortgage | Self and spouse | 2.5% | $360,000–$385,000 |
| PNCBank | Self and spouse | 2.5% | $420,000–$426,000 |
| Mohela | Self | 3% | $30,000–$40,000 |
| Capital One | Self and spouse | 20.99% | $2,000–$4,000 |
| Capital One | Spouse | 20.99% | $2,000–$4,000 |
Up to $892,000 in all: the top of each range, added up.