Amanda C. Hopkins: 2024 disclosure
- Office held or sought
- District Court Judge
- Filed
- 2024-04-03
- Source
- A scanned statement, read by OCR (6 pages) · TRACER document search (document 302823)
Income sources 4
| Source | Whose | Range |
|---|
| State of Colorado | Self | $160,000–$180,000 |
| Alamosa State Bank (1st quarter only) | Spouse | $100,000–$120,000 |
| San Luis Valley Federal Bank | Spouse | $100,000–$120,000 |
| Alamosa County Planning Commission | Spouse | $500–$1,000 |
Up to $421,000 in all: the top of each range, added up.
Compensated lobbying 2
- San Luis Valley Federal Bank
- Adams State University
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|
| Edward Jones | Spouse |
| Northwestern Mutual | Self |
| Merrill Edge | Self |
| Alamosa State Bank | Self |
| San Luis Valley Federal Bank | Self |
| Family member |
Property in Colorado 2
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | Self |
| — | | Family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 4
| Position | Organization | Whose | Paid? |
|---|
| Executive Council Member | Colorado Bar Association None | Self | |
| Chair | Alamosa County Planning Comm. Between $500 and $750 | Spouse | |
| Secretary | Adams State University Foundation Bd. None | Spouse | |
| Board Member | Independent Banking Commission None | Spouse | |
Businesses regulated by the state 3
| Business | Nature | Whose |
|---|
| Alamosa State Bank | Bank | Spouse |
| San Luis Valley Federal Bank | Bank | Spouse |
| Adams State University | University | Spouse |
Debts over $1,000 3
| Creditor | Whose | Rate | Amount owed |
|---|
| San Luis Valley Federal Bank | Self and spouse | Approximately | $100,000–$150,000 |
| Navient | Self | 3.125 | $40,000–$60,000 |
| NelNet Student Loans | Self | 4.5 | $40,000–$60,000 |
Up to $270,000 in all: the top of each range, added up.
Additional information
Assets: PERA (Self Spouse); ING Investments (Self); Capital One 360 (Self); New York Life (Self); Pentegra (Spouse)
What we couldn't place
- 1 scanned page(s) read by OCR: worth a look