Brian Louis Green › Personal Financial Disclosure
Brian Louis Green: 2024 Annual disclosure
- Office held or sought
- Park County Judge
- Filed
- 2024-12-18
- Source
- Read from the PDF as filed (5 pages) · TRACER document search (document 311911)
Income sources 5
| Source | Whose | Range |
|---|---|---|
| Colorado Judicial Branch | Self | $114,147–$114,147 |
| Town of Buena Vista | Self | $16,687–$16,687 |
| Town of Fairplay | Self | $11,000–$11,000 |
| Town of Alma | Self | $9,000–$9,000 |
| Park County RE 2 School Dist | Spouse | $63,935–$63,935 |
Up to $214,769 in all: the top of each range, added up.
Sources of compensation (state-regulated or lobbying, $5,000 or more) 5
| Source | Whose | Services |
|---|---|---|
| Employer Colo Judicial | Self | County Judge |
| Employer Town of Buena Vista | Self | Municipal Judge |
| Employer Town of Fairplay | Self | Municipal Judge |
| Employer Town of Alma | Self | Municipal Judge |
| Employer Park Cty School Dist | Spouse | Teacher |
Property in Colorado 1
| Where | What | Owner |
|---|---|---|
| — | legal description given (not shown) | Self and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.