Todd Plewe: 2024 disclosure
- Office held or sought
- [District Court Judge 22nd Judicial District
- Filed
- 2024-12-30
- Source
- A scanned statement, read by OCR (5 pages) · TRACER document search (document 312103)
Income sources 1
| Source | Whose | Range |
|---|
| | $190,000–$190,000 |
Up to $190,000 in all: the top of each range, added up.
Sources of compensation (state-regulated or lobbying, $5,000 or more) 1
| Source | Whose | Services |
|---|
| ation, or other firm, | | |
Assets (a financial interest over $5,000) 5
| Business, insurance policy or trust | Whose |
|---|
| Colorado PERA | Self |
| College Invest | Self |
| NVIDIA Corporation | Self |
| Arm Holdings PLC | Self |
| Just 2 Clever, LLC | Spouse |
Property in Colorado 1
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | Self and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 4
| Position | Organization | Whose | Paid? |
|---|
| Member | Cortez Junior Golf Foundation Uncompensated | Self | |
| Chair | Judges Section J. Reuben Clark Law Society Uncompensated | Self | |
| Owner | Just 2 Clever LLC not currently | Family member | |
| Stake Presidency 2nd | of Jesus Christ of Latter-Day Uncompensated | Self | |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|
| Schools First FCU | Self | 13.75%, 5.74% | $40,000–$50,000 |
| Discover Financial | Self and spouse | 12.99%, 11.99% | $15,000–$20,000 |
| Mr. Cooper | Self and spouse | 4%, 10% | $330,000–$340,000 |
| Chase | Self and spouse | 27.49% | $5,000–$10,000 |
| Region 9 | Spouse | 6%, 10% | $40,000–$50,000 |
| Kia Finance | Self and spouse | 0%, 5.9% | $25,000–$30,000 |
Up to $500,000 in all: the top of each range, added up.
Additional information
as you pages, which you, your spouse, you
What we couldn't place
- 5 scanned page(s) read by OCR: worth a look