Adam Espinosa: 2025 Annual disclosure
- Office held or sought
- District Judge, 2nd Judicial District
- Filed
- 2025-01-07
- Source
- Read from the PDF as filed (5 pages) · TRACER document search (document 312737)
Income sources 4
| Source | Whose | Range |
|---|
| State of Colorado | Self | $193,008–$198,798 |
| Docstation | Spouse | $180,000–$200,000 |
| University of Denver, College of Law | Self | $4,447–$5,559 |
| Ajax Trust | Self and spouse | $215,798–$225,960 |
Up to $630,317 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|
| PERA; City &County of Denver 457 plan | Self |
| TRowe Price; Guideline | Spouse |
| Docstation | Self and spouse |
| Hudson Insurance Company; USAA | Self and spouse |
| Ajax Trust | Self and spouse and minor child |
| College Invest | Minor child |
Property in Colorado 6
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | Ajax Trust |
| — | | Ajax Trust |
| — | | Ajax Trust |
| — | | Ajax Trust |
| — | | Ajax Trust |
| — | | Ajax Trust |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 5
| Position | Organization | Whose | Paid? |
|---|
| Trustee | Ajax Trust No formal compensation | Self | |
| Trustee | Ajax Trust No formal compensation | Spouse | |
| Board Member | Denver Language School None | Self | |
| Board Member | Colorado Hispanic Bar Association None | Self | |
| Trustee, Board Of Trustees | Denver Bar Association None | Self | |
Debts over $1,000 5
| Creditor | Whose | Rate | Amount owed |
|---|
| KeyBank | Self and spouse | Various from 2.875% | $3,041,827–$3,074,051 |
| Bank of America | Spouse | Variable to 20.24% | $0–$22,000 |
| USAA | Self | Variable to 19.15% | $0–$16,000 |
| Subaru | Self and spouse | 2.9% | $23,000–$28,000 |
| Mohela | Self and spouse | Variable to 9% | $0–$27,000 |
Up to $3,167,051 in all: the top of each range, added up.