Ryan P. Loewer: 2025 disclosure
- Office held or sought
- [District Court Judge
- Filed
- 2025-07-03
- Source
- A scanned statement, read by OCR (5 pages) · TRACER document search (document 319867)
Income sources 6
| Source | Whose | Range |
|---|
| Judicial | | $198,000–$204,000 |
| Kansas Farm Land (rental income) | Self | $5,000–$6,000 |
| cap gain/div (from below assets) | Self | and $50,000 |
| Regents of the Uni Colo | Spouse | $170,000–$186,000 |
| Brown Barn LLC | Spouse | $1,000–$2,000 |
| Imagine! | Minor child | $5,000–$10,000 |
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|
| | Family member | |
Businesses regulated by the state 2
| Business | Nature | Whose |
|---|
| | Family member |
| | Brown Barn LLC (dba Brown Barn Farm) Community Supported Agriculture (CSA) Spouse Spouse |
Debts over $1,000 5
| Creditor | Whose | Rate | Amount owed |
|---|
| Allied Mortgage | Spouse | 6.875 | $100,000–$500,000 |
| mr. cooper | Self | 3.25 | $100,000–$500,000 |
| American Express | Self | 18.25 | $0–$10,000 |
| Chase Bank | Self | 19.49 | $0–$10,000 |
| Capital One | Minor child | 29.99 | $0–$10,000 |
Up to $1,030,000 in all: the top of each range, added up.
Additional information
as pages, necessary. none
What we couldn't place
- 5 scanned page(s) read by OCR: worth a look