Danielle Lammon: 2025 Candidate disclosure
- Office held or sought
- Senate District 27
- Filed
- 2025-09-09
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 323094)
Income sources 2
| Source | Whose | Range |
|---|
| Danielle Shannon Insurance Age | Self | $75,000–$99,999 |
| Carnegie Mellon University | Spouse | $150,000–$199,999 |
Up to $299,998 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|
| Danielle Shannon Agency LLC | Self |
| Lammon Properties Ltd | Self |
| Lammon Properties Ltd | Spouse |
| Allstate Assurance Life Insurance Policy | Self |
| Allstate Assurance Life Insurance Policy | Spouse |
| Buddy Publishing | Self |
Property in Colorado 4
| Where | What | Owner |
|---|
| — | legal description given (not shown) | |
| — | legal description given (not shown) | Self and family member |
| — | legal description given (not shown) | |
| — | legal description given (not shown) | Self and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 5
| Position | Organization | Whose | Paid? |
|---|
| CEO | Aurora Fire Foundation | Self | Uncompensated |
| CEO | Imagination Library Aurora | Self | Uncompensated |
| Chair | Spina Bifida Assoc of ColoradUncompensated | Self | |
| Book Benefit Chair | CIPA Education Literacy Fou | Self | Uncompensated |
| Director | Imagination Library Colorado | Self | Uncompensated |
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| Danielle Shannon Agency | Insurance Agency | Self |
Debts over $1,000 4
| Creditor | Whose | Rate | Amount owed |
|---|
| Chase Home Mortgage | Self | 2.99 | $250,000–$499,999 |
| Chase Home Mortgage | Spouse | 2.99 | $250,000–$499,999 |
| Shellpoint Mortgage | Self | 6.125 | $250,000–$499,999 |
| Shellpoint Mortgage | Spouse | 6.125 | $250,000–$499,999 |
Up to $1,999,996 in all: the top of each range, added up.