Victor Marx: 2025 Candidate disclosure
- Office held or sought
- N/A Governor, State of Colorado
- Filed
- 2025-10-08
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 324599)
Income sources 5
| Source | Whose | Range |
|---|
| With God All Things Are Possible | Self | $100,000–$149,999 |
| With God All Things Are Possible | Spouse | $75,000–$99,999 |
| Victor Marx Group LLC | Self | $10,000–$24,999 |
| Onesimus Publishing | Spouse | $1,000–$9,999 |
| Billy Bernard Trust | Self | $100,000–$149,999 |
Up to $434,995 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 5
| Business, insurance policy or trust | Whose |
|---|
| Victor Marx Group LLC | Self |
| Onesimus Publishing (Joint with Spouse) | Self |
| Lion's Den Trust (Joint with Spouse) | Self |
| Transamerica | Spouse |
| Voya | Self |
Property in Colorado 4
| Where | What | Owner |
|---|
| — | legal description given (not shown) | |
| — | | Dirt Road Properties LLC |
| — | legal description given (not shown) | |
| — | legal description given (not shown) | Lion's Den Trust |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 2
| Position | Organization | Whose | Paid? |
|---|
| Board Member | With God All Things Are Possible | Self | Uncompensated |
| Board Member | With God All Things Are Possible | Spouse | Uncompensated |
Businesses regulated by the state 3
| Business | Nature | Whose |
|---|
| Victor Marx Group LLC | Consulting &Training | Self |
| Onesimus Publishing | Book sales | Self |
| Onesimus Publishing | Book sales | Spouse |
Debts over $1,000 1
| Creditor | Whose | Rate | Amount owed |
|---|
| ENT Credit Union | Spouse | 17.99 | $1,000–$9,999 |
Up to $9,999 in all: the top of each range, added up.