Larry Don Suckla › Personal Financial Disclosure
Larry Don Suckla: 2025 disclosure
- Office held or sought
- House District 58
- Filed
- 2025-10-27
- Source
- A scanned statement, read by OCR (10 pages) · TRACER document search (document 325520)
Property in Colorado 7
| Where | What | Owner |
|---|---|---|
| — | legal description given (not shown) | |
| — | Self and family member | |
| — | legal description given (not shown) | |
| — | Self and family member | |
| — | legal description given (not shown) | |
| — | legal description given (not shown) | |
| — | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 3
| Business | Nature | Whose |
|---|---|---|
| Altitude Realty | Real Estate Brokerage | Self |
| Altitude Auction | Auctions | Spouse |
| Aspen Gold Ranch | Farming Ranching | Self |
Debts over $1,000 4
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| Chevy | Self | 3.9 | $25,000–$49,999 |
| Ford | Spouse | 1.9 | $10,000–$24,999 |
| Gateway | Self | 2.5 | $100,000–$149,999 |
| Robinson Pope | Spouse | 5 | $250,000–$499,999 |
Up to $724,996 in all: the top of each range, added up.
What we couldn't place
- 9 scanned page(s) read by OCR: worth a look