Ryan P. Loewer › Personal Financial Disclosure
Ryan P. Loewer: 2025 Annual disclosure
- Office held or sought
- District Court Judge
- Filed
- 2025-12-21
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 328174)
Income sources 6
| Source | Whose | Range |
|---|---|---|
| State of Colorado Judicial | Self | $200,000–$249,999 |
| KS Farm Land (cash lease) | Self | $1,000–$9,999 |
| cap gain/div (from below assets) | Self | $0–$999 |
| Regents of the Uni Colo | Spouse | $150,000–$199,999 |
| Brown Barn LLC | Spouse | $0–$999 |
| ABC Kids Climbing | Minor child | $1,000–$9,999 |
Up to $471,994 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|---|
| COPERA, MGK, WEX HSA | Self |
| VOO, VGT, COST, RKT, BABA | Self |
| EleCredit Union, Empower, SouthStateBank | Self |
| MGK, VFIAX, VIMAX, OptumHSA, | Spouse |
| COPERA, Brown Barn LLC, | Spouse |
| College Inv 529, Farmers Ins., VTI | Self and minor child |
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Self | |
| — | legal description redacted by the Secretary of State | |
| — | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 2
| Business | Nature | Whose |
|---|---|---|
| Brown Barn LLC | Community Supported Ag (CSA) | Self |
| (dba Brown Barn Farm) |
Debts over $1,000 4
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| Rocket Mortgage | Self | 6.875 | $250,000–$499,999 |
| Rocket Mortgage | Self | 3.25 | $250,000–$499,999 |
| American Experess | Self | 18.25 | $1,000–$9,999 |
| Chase Bank | Self | 19.49 | $1,000–$9,999 |
Up to $1,019,996 in all: the top of each range, added up.
Additional information
The above listed assets include ticker symbols of exchange traded funds and individual equities.