Sean Murray: 2026 disclosure
- Office held or sought
- District Attorney of the Sixth Judicial District
- Filed
- 2026-01-05
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 328749)
Income sources 5
| Source | Whose | Range |
|---|
| Archuleta, La Plata, San Juan co | Self | $150,000–$199,999 |
| Colorado Judicial Branch as cont | Spouse | $25,000–$49,999 |
| McDonalds | Minor child | $1,000–$9,999 |
| Steamworks | Minor child | $1,000–$9,999 |
| Fort Lewis College | Spouse | $1,000–$9,999 |
Up to $279,995 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 2
| Business, insurance policy or trust | Whose |
|---|
| MJM family works LLC | Spouse |
| PERA life insurance policy | Self |
Offices, directorships and fiduciary roles 3
| Position | Organization | Whose | Paid? |
|---|
| Board member | Bridges of Colorado | Self | Uncompensated |
| Chair | La Plata County Community | Self | Uncompensated |
| Prosecutor member | CBA Criminal law section | Self | Uncompensated |
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| MJM Family Works LLC | Mediation and Child Family Inv | Spouse |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|
| Wells Fargo | Self | 7.99 | $25,000–$49,999 |
| Credit Union of Colorado | Self | 12.75 | $10,000–$24,999 |
| Affirm | Self | 21.34 | $1,000–$9,999 |
| Credit One | Spouse | 23 | $1,000–$9,999 |
| Capital One | Spouse | 22 | $10,000–$24,999 |
| Credit Union of Colorado | Spouse | 19 | $10,000–$24,999 |
Up to $144,994 in all: the top of each range, added up.
Additional information
Spouse One Main Financial 22% interest rate, $1,000 to $9,999 Spouse United States Department of Eduction unknown interest rate, $50,000 $74,999