Matt Ball › Personal Financial Disclosure
Matt Ball: 2026 Annual disclosure
- Office held or sought
- Colorado Senate District 31
- Filed
- 2026-01-12
- Source
- A scanned statement, read by OCR (11 pages) · TRACER document search (document 329187)
Income sources 5
| Source | Whose | Range |
|---|---|---|
| US Army Reserves | Self | $10,000–$24,999 |
| Rental Property | Self | $1,000–$9,999 |
| Evolve Vacation Rental Network | Spouse | $200,000–$249,999 |
| Fidelity (Investment Income) | Self and spouse | $25,000–$49,999 |
| Colorado General Assembly | Self | $25,000–$49,999 |
Up to $384,995 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 4
| Business, insurance policy or trust | Whose |
|---|---|
| Ball Rahn Family Trust | Self and spouse |
| Blue Jay Inn LLC | Self and spouse |
| Servicemembers' Group Life Insurance | Self and spouse |
| Sunlife Life Insurance | Spouse |
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Ball Rahn Family Trust | |
| — | legal description redacted by the Secretary of State | |
| — | Blue Jay Inn LLC |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|---|---|
| Blue Jay Inn LLC | Hospitality | Self and spouse |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| CitiBank | Self and spouse | 24.24% | $1,000–$9,999 |
| Chase | Self and spouse | 22.74% | $10,000–$24,999 |
| LoanDepot | Self | 2.25% | $1,000,000–$1,499,000 |
| Flagstar Bank | Self | 3.5% | $250,000–$499,999 |
| FirstBank | Self and spouse | 10.25% | $150,000–$199,999 |
| Self and spouse | — |
Up to $2,233,996 in all: the top of each range, added up.
Additional information
Blue Jay Inn LLC "Property in Colorado" Legal Description is attached as Exhibit A due to legnth.
What we couldn't place
- 1 scanned page(s) read by OCR: worth a look