Karen Romeo › Personal Financial Disclosure
Karen Romeo: 2025 Annual disclosure
- Office held or sought
- District Court Judge
- Filed
- 2025-12-30
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 329989)
Income sources 3
| Source | Whose | Range |
|---|---|---|
| Colo Judicial Dept | Self | $200,000–$249,999 |
| Rental Income (housemate) | Self | $10,000–$24,999 |
| UBS financial | Self | $1,000–$9,999 |
Up to $284,997 in all: the top of each range, added up.
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Self | |
| — | legal description redacted by the Secretary of State | |
| — | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Debts over $1,000 3
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| Mr. Cooper (mortgage) | Self | 3.25% | $250,000–$499,999 |
| Bank of America | Self | 9% | $1,000–$9,999 |
| Security Services (auto loan) | Self | 6.1% | $10,000–$24,999 |
Up to $534,997 in all: the top of each range, added up.