Neeti Pawar › Personal Financial Disclosure
Neeti Pawar: 2026 Annual disclosure
- Office held or sought
- Judge, Court of Appeals
- Filed
- 2026-01-02
- Source
- A scanned statement, read by OCR (15 pages) · TRACER document search (document 330319)
Income sources 5
| Source | Whose | Range |
|---|---|---|
| State of Colorado | Self | $200,000–$249,999 |
| Metropolitan State Univ of Denve | Spouse | $100,000–$149,999 |
| Three Over Four LLC | Spouse | $50,000–$74,999 |
| Templer Tantrums LLC | Spouse | $10,000–$24,999 |
| rental income | Self | $10,000–$24,999 |
Up to $524,995 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|---|
| Parkway Trust | Spouse |
| PERA Colorado | Self |
| Janus (Global Fund/Forty Fund/Research Fund) | Self |
| TIAA DCRA 401(a) Metro State Unv. | Spouse |
| Putnam Core Equity Fund A LPL Financial Accts x2 | Spouse |
| LPL Financial accts x4 | Self |
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Parkway Trust | |
| — | legal description redacted by the Secretary of State | |
| — | Parkway Trust |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Debts over $1,000 2
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| NewRez | Self | 4.625% | $100,000–$149,999 |
| Provident | Self | 5.5% | $75,000–$99,999 |
Up to $249,998 in all: the top of each range, added up.
What we couldn't place
- 5 scanned page(s) read by OCR: worth a look