Gilbert Roman › Personal Financial Disclosure
Gilbert Roman: 2026 disclosure
- Office held or sought
- Chief Judge, Court of Appeals
- Filed
- 2026-01-06
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 330664)
Income sources 3
| Source | Whose | Range |
|---|---|---|
| Colorado Judicial Department | Self | $200,000–$249,999 |
| Epsilon | Spouse | $150,000–$199,999 |
| Roman I LLC | Self and spouse | $1,000–$9,999 |
Up to $459,997 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 5
| Business, insurance policy or trust | Whose |
|---|---|
| Vanguard | Self and spouse |
| US Treasury | Self and spouse |
| Empower | Self |
| Fidelity | Spouse |
| Alliant Credit Union | Self and spouse |
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Self and spouse | |
| — | legal description redacted by the Secretary of State | |
| — | Spouse |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 4
| Business | Nature | Whose |
|---|---|---|
| Roman I LLC | Investment Property | Spouse |
| IRA | IRA Investment Properties | Spouse |
| Two IRA's | IRA Investment Properties | Self |
| RVL Ventures LLC | Investment Property | Spouse |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| BMW Financial Services | Family member | 6.29% | $50,000–$74,999 |
| US Bank | Family member | 2.5% | $250,000–$499,999 |
| US Bank | Family member | 3.49% | $25,000–$49,999 |
| Chase Bank | Family member | 3.75% | $250,000–$499,999 |
| Arvest Central Mortgage CO | Family member | 2.99% | $150,000–$199,999 |
| Lexus of Greenwood Village | Family member | 3.49% | $50,000–$74,999 |
Up to $1,399,994 in all: the top of each range, added up.
Additional information
Per a conversation with the SOS (Garrick Franz), I am not disclosing IRA investment property legal descriptions.