Russell Klein: 2026 disclosure
- Office held or sought
- District Court Judge, First Judicial District
- Filed
- 2026-01-07
- Source
- Read from the PDF as filed (5 pages) · TRACER document search (document 330842)
Income sources 3
| Source | Whose | Range |
|---|
| State of Colorado | Self | $190,000–$215,000 |
| Real Capital Solutions | Family member | $150,000–$200,000 |
| Revolution Running | Family member | $500–$2,000 |
Up to $417,000 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 4
| Business, insurance policy or trust | Whose |
|---|
| Village at Cambridge Crossing | Family member |
| Tower at Park Lane | Family member |
| Plaza Retail Condos | Family member |
| Alamance Crossing | Family member |
Property in Colorado 1
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|
| Member Board of Trustees | First Judicial District Bar Association $0 (uncompensated) | Self | |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|
| NewRez | Self | 2.875% | $300,000–$350,000 |
| Chase | Self | 19.49% | $1,000–$5,000 |
| Chase | Self | 16.99% | $1,000–$5,000 |
| Chase | Family member | 18.24% | $1,000–$10,000 |
| Chase | Family member | 20.24% | $0–$5,000 |
| Citi | Family member | 25.24% | $0–$5,000 |
Up to $380,000 in all: the top of each range, added up.