Vic Meyers › Personal Financial Disclosure
Vic Meyers: 2026 disclosure
- Office held or sought
- Colorado House District 47
- Filed
- 2026-02-14
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 331085)
Income sources 6
| Source | Whose | Range |
|---|---|---|
| Triple Canopy | Self | $25,000–$49,999 |
| Substack/social media | Self | $1,000–$9,999 |
| YouTube/social media | Self | $10,000–$24,999 |
| TikTok/Facebook/social media | Self | $1,000–$9,999 |
| One Staff Medical LLC | Spouse | $10,000–$24,999 |
| AMN Allied Svcs LLC | Spouse | $10,000–$24,999 |
Up to $144,994 in all: the top of each range, added up.
Property in Colorado 6
| Where | What | Owner |
|---|---|---|
| — | legal description given (not shown) | |
| — | Family member | |
| — | legal description given (not shown) | |
| — | Family member | |
| — | legal description given (not shown) | |
| — | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|---|---|
| VK Creations | social media | Self |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| InBank | Self | 4.79 | $1,000–$9,999 |
| Bank of America | Self | 6.0 | $25,000–$49,999 |
| Chase | Spouse | 25.49 | $1,000–$9,999 |
| Credit Union of Colorado | Spouse | 9.75 | $10,000–$24,999 |
| Security Service | Spouse | 2.64 | $1,000–$9,999 |
| Capital One | Spouse | 21.49 | $1,000–$9,999 |
Up to $114,994 in all: the top of each range, added up.
Additional information
Spouse Discover 16.49% $25,000-$49,999 Self Digital Federal Credit Union 4.99% $10,000-$24,999