Michael Berger: 2026 disclosure
- Office held or sought
- Senior Judge, Colorado Court of
- Filed
- 2026-01-08
- Source
- A scanned statement, read by OCR (8 pages) · TRACER document search (document 331110)
Income sources 6
| Source | Whose | Range |
|---|
| American Arbitration Assoc | Self | $75,000–$99,999 |
| Security Administration | Self | to $49,999 |
| Fidelity Investments | Self | $200,000–$249,999 |
| Centered on Success Inc | Spouse | $25,000–$49,999 |
| Social Security Administration | Spouse | to $74,999 |
| Charles Schwab | Spouse | $100,000–$149,999 |
Assets (a financial interest over $5,000) 1
| Business, insurance policy or trust | Whose |
|---|
| Centered on Success Inc | |
Property in Colorado 7
| Where | What | Owner |
|---|
| — | legal description given (not shown) | |
| — | legal description given (not shown) | |
| — | legal description redacted by the Secretary of State | |
| — | | Self |
| — | legal description redacted by the Secretary of State | |
| — | | Self |
| — | legal description redacted by the Secretary of State | Family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|
| CEO | Centered On Success Inc Compensated H | Spouse | |
Debts over $1,000 3
| Creditor | Whose | Rate | Amount owed |
|---|
| Self | | — |
| | | $0–$1,000 |
| Spouse | | $0–$1,000 |
Up to $2,000 in all: the top of each range, added up.
Additional information
you
What we couldn't place
- 8 scanned page(s) read by OCR: worth a look