Susan Blanco: 2026 Annual disclosure
- Office held or sought
- District Court Judge
- Filed
- 2026-01-08
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 331152)
Income sources 5
| Source | Whose | Range |
|---|
| Colorado Judicial Branch | Self | $200,000–$249,999 |
| University of Colorado School of | Self | $1,000–$9,999 |
| Thompson School District | Spouse | $75,000–$99,999 |
| WyCo Fly Co | Spouse | $1,000–$9,999 |
| Rental Income | Self | $25,000–$49,999 |
Up to $419,995 in all: the top of each range, added up.
Compensated lobbying 3
- Colorado Bar Association
- Colorado Access to Justice Commission
- Colorado Women's Bar Association
Property in Colorado 6
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | |
| — | | Self and spouse |
| — | legal description redacted by the Secretary of State | |
| — | | Self and spouse |
| — | legal description redacted by the Secretary of State | |
| — | | Self and spouse and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 2
| Position | Organization | Whose | Paid? |
|---|
| President | Middle Eastern North African | Self | Uncompensated |
| Board Member | IAALS | Self | Uncompensated |
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| Thompson School District | Dean (Education) | Spouse |
Debts over $1,000 3
| Creditor | Whose | Rate | Amount owed |
|---|
| Mohela | Self | 2.5 | $10,000–$24,999 |
| Direct Ed | Spouse | 2 | $1,000–$9,999 |
| United Wholesale Loan | Self | 6 | $750,000–$999,999 |
Up to $1,034,997 in all: the top of each range, added up.