Marguerite Conboy: 2026 Appointed to office disclosure
- Office held or sought
- County Court Judge
- Filed
- 2026-01-08
- Source
- Read from the PDF as filed (11 pages) · TRACER document search (document 331154)
Income sources 6
| Source | Whose | Range |
|---|
| Colorado 5th Judicial District | Self | $100,000–$149,999 |
| Pension: Denver Employees Reti | Self | $100,000–$149,999 |
| Denver County Court | Self | $100,000–$149,999 |
| University of Denver Sturm Coll | Self | $1,000–$9,999 |
| Capital Gains/Interest/Dividends | Self | $0–$999 |
| DDR Capital LLC DDR Advisors$10,000 | Spouse | to $24,999 |
Assets (a financial interest over $5,000) 2
| Business, insurance policy or trust | Whose |
|---|
| DDR Capital LLC | Spouse |
| DDR Advisors LLC | Spouse |
Property in Colorado 4
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | |
| — | | Self and family member |
| — | legal description redacted by the Secretary of State | |
| — | | Self and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|
| Chief Compliance OfficDDR | Advisors LLC | Spouse | |
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| DDR Advisors LLC | Investment Advisory Firm | Spouse |
Debts over $1,000 4
| Creditor | Whose | Rate | Amount owed |
|---|
| Roundpoint Mortgage | Self | 2.125 | $150,000–$199,999 |
| Lakeview Mortgage | Self | 4.875 | $500,000–$749,999 |
| American Express | Self | variable | $1,000–$9,999 |
| Citibank Visa | Self | variable | $1,000–$9,999 |
Up to $969,996 in all: the top of each range, added up.