Theresa Spahn: 2026 disclosure
- Office held or sought
- Denver County Court Judge
- Filed
- 2026-01-09
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 331191)
Income sources 6
| Source | Whose | Range |
|---|
| City County Denver | Self | $200,000–$249,999 |
| wedding Income | Self | $1,000–$9,999 |
| Commerce City Court | Spouse | $50,000–$74,999 |
| Aurora City Court | Spouse | $75,000–$99,999 |
| City Brighton Court | Spouse | $1,000–$9,999 |
| rental income Omaha rental) | Self | $10,000–$24,999 |
Up to $469,994 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 1
| Business, insurance policy or trust | Whose |
|---|
| 401 K | Self |
Property in Colorado 4
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | |
| — | | Self and family member |
| — | legal description redacted by the Secretary of State | |
| — | | Self and family member |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|
| Solo attorney Law practiioner | attorney | Spouse |
Debts over $1,000 5
| Creditor | Whose | Rate | Amount owed |
|---|
| Chase Visa | Self | 19% | $1,000–$9,999 |
| Visa Colo Credit Union | Self | 10% | $0–$1,000 |
| New Rez Mortgage | Self and spouse | 3.125 | $250,000–$499,999 |
| New Rez Mortgage | Self and spouse | 6.75 | $250,000–$499,999 |
| delmar Mortgage | | 5.7 | $150,000–$199,999 |
Up to $1,210,996 in all: the top of each range, added up.