Jay A. Edwards › Personal Financial Disclosure
Jay A. Edwards: 2026 Annual disclosure
- Office held or sought
- Rio Blanco County Judge
- Filed
- 2026-01-12
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 331567)
Income sources 4
| Source | Whose | Range |
|---|---|---|
| State of Colorado | Self | $75,000–$99,999 |
| City of Meeker, CO | Self | $1,000–$9,999 |
| Eastern Rio Blanco Recreation D | Self | $10,000–$24,999 |
| Rio Blanco County, CO | Family member | $100,000–$149,999 |
Up to $284,996 in all: the top of each range, added up.
Property in Colorado 4
| Where | What | Owner |
|---|---|---|
| — | legal description redacted by the Secretary of State | |
| — | Self | |
| — | legal description redacted by the Secretary of State | |
| — | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Businesses regulated by the state 1
| Business | Nature | Whose |
|---|---|---|
| Eastern Rio Blanco Recreation D | Recreation Center | Self |
Debts over $1,000 6
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| Rocket Mortgage | Self and spouse | 2.75 | $150,000–$199,999 |
| US Eagle Credit Union | Self and spouse | 6.5 | $10,000–$24,999 |
| Chase Manhattan | Self | 14 | $1,000–$9,999 |
| Goldman Sachs | Self | 16 | $1,000–$9,999 |
| Capitol One | Spouse | 17 | $1,000–$9,999 |
| Lowes | Spouse | 21 | $0–$1,000 |
Up to $255,995 in all: the top of each range, added up.