Maria Berkenkotter: 2026 disclosure
- Office held or sought
- Justice, Colorado Supreme Court
- Filed
- 2026-01-14
- Source
- A scanned statement, read by OCR (6 pages) · TRACER document search (document 331588)
Income sources 3
| Source | Whose | Range |
|---|
| of Colorado, Judicial Dept. | Self | $200,000–$249,999 |
| dividends Apple stock | Self | $0–$999 |
| Public Employee | Self | $25,000–$49,999 |
Up to $300,997 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 6
| Business, insurance policy or trust | Whose |
|---|
| Microsoft, and Nvidia stock | Self |
| Union of Colorado and Elevations C.U. | Self |
| Employees Retirement Accounts (pre-2018 and | Self |
| Fidelity Account | Self |
| Retirement 401k | Self |
| Account | Self |
Property in Colorado 2
| Where | What | Owner |
|---|
| — | legal description redacted by the Secretary of State | |
| — | | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Debts over $1,000 3
| Creditor | Whose | Rate | Amount owed |
|---|
| Elevations Credit Union (mortgage) | Self | 4.5% | $250,000–$499,999 |
| Edfinancial (college child) | Self | | $25,000–$49,999 |
| Wells Fargo auto loan | Self | 4.99% | to $49,999 |
What we couldn't place
- 6 scanned page(s) read by OCR: worth a look