Steve Yurash: 2026 Candidate disclosure
- Office held or sought
- State Representative District 52
- Filed
- 2026-03-23
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 332991)
Income sources 6
| Source | Whose | Range |
|---|
| Individual Retirement account | Self | $1,000–$9,999 |
| Pension plan | Self | $1,000–$9,999 |
| Social Security | Self | $25,000–$49,999 |
| Stephen A Yurash Family Trust | Self | $25,000–$49,999 |
| Stock Dividends and Interest | Self | $1,000–$9,999 |
| Capital gains on common stock | Self | $1,000–$9,999 |
Up to $139,994 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 4
| Business, insurance policy or trust | Whose |
|---|
| Stephen A Yurash Family Trust | Self |
| Caretrust REIT common stock | Self |
| NVidia Corp common stock | Self |
| Schwab SCHH REIT common stock | Self |
Property in Colorado 6
| Where | What | Owner |
|---|
| — | legal description given (not shown) | |
| — | | Stephen A Yurash Family Trust |
| — | legal description given (not shown) | |
| — | | Stephen A Yurash Family Trust |
| — | legal description given (not shown) | |
| — | | Stephen A Yurash Family Trust |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|
| Chairman | Colorado Center Party | Self | Uncompensated |
Debts over $1,000 1
| Creditor | Whose | Rate | Amount owed |
|---|
| Chase bank | Self | 21 | $1,000–$9,999 |
Up to $9,999 in all: the top of each range, added up.