Meghan P. Saleebey › Personal Financial Disclosure
Meghan P. Saleebey: 2026 Appointed to office disclosure
- Office held or sought
- District Court Judge 17th Judicial
- Filed
- 2026-07-16
- Source
- Read from the PDF as filed (10 pages) · TRACER document search (document 338725)
Income sources 5
| Source | Whose | Range |
|---|---|---|
| Adams County District Attorney | Self | $150,000–$199,999 |
| Colorado Judicial Branch startin | Self | $200,000–$249,999 |
| Beneficiary Distributions IRA | Self | $25,000–$49,999 |
| Pearson Education Beneficiary R | Self | $1,000–$9,999 |
| Denver Employment Retirement | Self | $10,000–$24,999 |
Up to $534,995 in all: the top of each range, added up.
Assets (a financial interest over $5,000) 5
| Business, insurance policy or trust | Whose |
|---|---|
| Beneficiary American Funds IRA | Self |
| Retirement: Denver Employee (DERP); PERA; Adams County Retirement | Self |
| Roth IRA American Funds | Self |
| Book Royalties | Self |
| D. Saleebey Irrevocable/Beneficiary Trust (contingent beneficiary) | Self and family member |
Property in Colorado 1
| Where | What | Owner |
|---|---|---|
| Aurora, Adams County County | Redacted by SOS | Self |
Legal descriptions locate a property exactly, so they aren't shown here; the original has them unless the Secretary of State redacted them.
Offices, directorships and fiduciary roles 1
| Position | Organization | Whose | Paid? |
|---|---|---|---|
| Co- Trustee | D. Saleebey Irrevocable/disc | Self and family member | Uncompensated |
Debts over $1,000 8
| Creditor | Whose | Rate | Amount owed |
|---|---|---|---|
| Family member | — | ||
| Family member | — | ||
| Rocket Mortgage | Self | 4.875 | $250,000–$499,999 |
| Denver Community Credit Union | Self | 12.99 | $10,000–$24,999 |
| Partner Colorado Credit Union | Self | 10.5 | $25,000–$49,999 |
| Credit Union of Colorado | Self | 11.75 | $1,000–$9,999 |
| Discover | Self | 26.49 | $10,000–$24,999 |
| Amazon Prime/Chase | Self | 27.49 | $1,000–$9,999 |
Up to $619,994 in all: the top of each range, added up.
Additional information
I have Student Loans with interest rates from 0 6.80. All serviced by Nelnet DBA Sloan Servicing Loans. 4 loans ($2,768; $4,242; $11,795; $4,582) totaling $23,387.00