CLAIRE CARMELIA
Science/Technology, LONG VIEW SYSTEMS · Westminster
$1,800to 2026 state candidates, 19 contributions
12candidates funded
Democratic $1,650 · Republican $0 · other $150
Gave to more than one candidate in State House District 33 (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Danielle Varda D running for State House District 27 | $450 | 3 |
| Lori Goldstein D running for State House District 29 | $400 | 2 |
| Michael Dougherty D running for Attorney General | $300 | 3 |
| Travis Star Nelson U running for State Senate District 35 | $100 | 1 |
| Gabriel Cervantes D running for State House District 31 | $100 | 1 |
| Junie Joseph D running for State House District 10 | $100 | 1 |
| Phil Weiser D running for Governor | $100 | 2 |
| Heidi Henkel D running for State House District 33 | $75 | 2 |
| Lindsay Gilchrist D running for State House District 8 | $50 | 1 |
| Jessie Danielson D running for Secretary of State | $50 | 1 |
| Audrey DeBarros running for RTD Director District O | $50 | 1 |
| Kenny Nguyen D running for State House District 33 | $25 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.